WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 9–1 | +664 | 1146 | 1276 | +130 | A | (D4)Evan Chester | 1W:442-343:D9 | 2nd vs. D3 |
2 | 8–2 | +510 | 962 | 1041 | +79 | C | (D17)Amika Gair-MacMichael | 2W:367-355:D27 | 1st vs. D14 |
3 | 8–2 | +372 | 1125 | 1180 | +55 | A | (D8)Russell McKinstry | 2L:290-389:D7 | 1st vs. D25 |
4 | 7–3 | +459 | 1167 | 1185 | +18 | A | (D2)Cornelia Guest | 2W:368-290:D1 | 1st vs. D15 |
5 | 7–3 | +183 | 1156 | 1174 | +18 | A | (D3)Linda Tilley | 2W:444-388:D25 | 1st vs. D4 |
6 | 6–4 | +555 | 1141 | 1152 | +11 | A | (D6)Wilma Pitzer | 2W:324-297:D20 | 1st vs. D19 |
7 | 6–4 | +366 | 1119 | 1130 | +11 | A | (D7)Marwan Saadi | 1W:389-290:D8 | 2nd vs. D5 |
8 | 6–4 | +293 | 1039 | 1068 | +29 | B | (D14)Scott Montgomery | 2W:451-340:D28 | 2nd vs. D17 |
9 | 5½–4½ | −73 | 1030 | 1041 | +11 | B | (D15)Susanna Kahn | 1W:391-358:D22 | 2nd vs. D2 |
10 | 5½–4½ | −94 | 1026 | 1040 | +14 | B | (D19)Greg Golding | 1W:440-329:D24 | 2nd vs. D6 |
11 | 5–5 | +199 | 1088 | 1082 | −6 | B | (D9)Betsey Wood | 2L:343-442:D4 | 1st vs. D1 |
12 | 5–5 | +101 | 925 | 948 | +23 | C | (D25)Andrew Rosen | 1L:388-444:D3 | 2nd vs. D8 |
13 | 5–5 | +67 | 916 | 936 | +20 | C | (D27)Portia Zwicker | 1L:355-367:D17 | 2nd vs. D22 |
14 | 5–5 | −61 | 936 | 960 | +24 | C | (D24)Shubha Kamath | 2L:329-440:D19 | 1st vs. D23 |
15 | 5–5 | −102 | 945 | 957 | +12 | C | (D23)Arthur Berger | 1W:391-248:D16 | 2nd vs. D24 |
16 | 5–5 | −227 | 981 | 988 | +7 | B | (D18)Michael Galloway | 2L:306-387:D26 | 1st vs. D13 |
17 | 5–5 | −710 | 1097 | 1088 | −9 | B | (D10)Dianne Wittman | 2W:339-334:D12 | 1st vs. D11 |
18 | 4–6 | +40 | 1124 | 1086 | −38 | A | (D5)Sid Lashley | 2L:324-394:D21 | 1st vs. D7 |
19 | 4–6 | −12 | 1188 | 1143 | −45 | A | (D1)Julia Bogle | 1L:290-368:D2 | 2nd vs. D9 |
20 | 4–6 | −76 | 920 | 917 | −3 | C | (D26)Diane Sleek | 1W:387-306:D18 | 1st vs. D28 |
21 | 4–6 | −87 | 931 | 932 | +1 | C | (D22)Dalton Hoffine | 2L:358-391:D15 | 1st vs. D27 |
22 | 4–6 | −94 | 1041 | 1021 | −20 | B | (D13)Linda Brandt | 2L:325-341:D11 | 2nd vs. D18 |
23 | 4–6 | −171 | 949 | 944 | −5 | C | (D20)Deb Mulrooney | 1L:297-324:D6 | 1st vs. D12 |
24 | 4–6 | −292 | 1120 | 1078 | −42 | A | (D11)Mary Pastore | 1W:341-325:D13 | 2nd vs. D10 |
25 | 4–6 | −345 | 886 | 896 | +10 | C | (D28)Christine Cardinal | 1L:340-451:D14 | 2nd vs. D26 |
26 | 3–7 | −349 | 947 | 920 | −27 | C | (D21)Joyslin Hodge-Watson | 1W:394-324:D5 | 2nd vs. D16 |
27 | 1–9 | −453 | 983 | 909 | −74 | B | (D16)Tina Yates | 2L:248-391:D23 | 1st vs. D21 |
28 | 1–9 | −663 | 1024 | 945 | −79 | B | (D12)Sharon Janssen | 1L:334-339:D10 | 2nd vs. D20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.