Back to round index.

| Average Opponent Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 323.80 | 9.0- 6.0 | +426 | A | (D1)Julia Bogle |
| 2 | 335.93 | 11.0- 4.0 | +663 | A | (D8)Russell McKinstry |
| 3 | 347.47 | 10.0- 5.0 | +610 | A | (D6)Wilma Pitzer |
| 4 | 350.00 | 7.0- 8.0 | +429 | A | (D5)Sid Lashley |
| 5 | 351.40 | 9.0- 6.0 | +372 | B | (D14)Scott Montgomery |
| 6 | 351.53 | 8.0- 7.0 | +475 | A | (D7)Marwan Saadi |
| 7 | 351.67 | 6.0- 9.0 | +20 | B | (D13)Linda Brandt |
| 8 | 358.33 | 11.0- 4.0 | +586 | A | (D2)Cornelia Guest |
| 9 | 358.87 | 9.0- 6.0 | +419 | C | (D17)Amika Gair-MacMichael |
| 10 | 359.60 | 11.0- 4.0 | +334 | A | (D3)Linda Tilley |
| 11 | 360.40 | 8.0- 7.0 | -71 | A | (D11)Mary Pastore |
| 12 | 360.87 | 12.0- 3.0 | +751 | A | (D4)Evan Chester |
| 13 | 363.07 | 5.0-10.0 | -288 | C | (D20)Deb Mulrooney |
| 14 | 365.73 | 7.0- 8.0 | +62 | C | (D25)Andrew Rosen |
| 15 | 366.00 | 8.0- 7.0 | -4 | C | (D24)Shubha Kamath |
| 16 | 367.80 | 6.0- 9.0 | -310 | C | (D21)Joyslin Hodge-Watson |
| 17 | 371.20 | 8.0- 7.0 | +229 | C | (D27)Portia Zwicker |
| 18 | 371.87 | 7.5- 7.5 | -228 | B | (D19)Greg Golding |
| 19 | 372.53 | 6.0- 9.0 | -256 | C | (D28)Christine Cardinal |
| 20 | 372.93 | 7.5- 7.5 | -200 | B | (D15)Susanna Kahn |
| 21 | 374.07 | 5.0-10.0 | -519 | C | (D23)Arthur Berger |
| 22 | 374.60 | 4.0-11.0 | -535 | C | (D26)Diane Sleek |
| 23 | 376.33 | 7.0- 8.0 | -42 | B | (D9)Betsey Wood |
| 23 | 376.33 | 3.0-12.0 | -850 | B | (D12)Sharon Janssen |
| 25 | 376.40 | 7.0- 8.0 | -262 | C | (D22)Dalton Hoffine |
| 26 | 382.40 | 4.0-11.0 | -418 | B | (D16)Tina Yates |
| 27 | 385.27 | 7.0- 8.0 | -490 | B | (D18)Michael Galloway |
| 28 | 388.93 | 7.0- 8.0 | -903 | B | (D10)Dianne Wittman |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.