WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 3–0 | +475 | 1386 | A | (C4)Lilla Sinanan | 1W:532-212:C13 | 1st vs. C24 |
2 | 3–0 | +302 | 1270 | C | (C21)Joe Geibler | 2W:420-348:C22 | 2nd vs. C11 |
3 | 3–0 | +272 | 1394 | A | (C2)Keith Hagel | 1W:362-303:C12 | 1st vs. C1 |
3 | 3–0 | +272 | 1246 | C | (C24)Frances Shaw | 1W:391-341:C15 | 2nd vs. C4 |
5 | 3–0 | +237 | 1333 | B | (C11)Paul Hunsberger | 2W:371-317:C5 | 1st vs. C21 |
6 | 2–1 | +334 | 1371 | A | (C1)Susan Bertoni | 1W:490-263:C8 | 2nd vs. C2 |
7 | 2–1 | +235 | 1345 | A | (C5)Ayodele Odekunle | 1L:317-371:C11 | 2nd vs. C9 |
8 | 2–1 | +66 | 1317 | B | (C10)Skyler Lutz | 1W:502-455:C7 | 2nd vs. C16 |
9 | 2–1 | +53 | 1288 | B | (C16)Jeffrey Scranton | 2W:423-338:C26 | 1st vs. C10 |
10 | 2–1 | −1 | 1291 | B | (C14)Barbara Bultz | 2W:507-306:C6 | 2nd vs. C17 |
11 | 2–1 | −5 | 1321 | A | (C9)Cameron Siegal | 2W:396-370:C3 | 1st vs. C5 |
12 | 2–1 | −39 | 1281 | B | (C17)Harry Chan | 2W:421-373:C25 | 1st vs. C14 |
13 | 2–1 | −81 | 1321 | A | (C8)Lydia Keras | 2L:263-490:C1 | 1st vs. C23 |
14 | 2–1 | −112 | 1217 | C | (C23)Mark Phillips | 1W:365-354:C20 | 2nd vs. C8 |
15 | 1–2 | +47 | 1214 | C | (C20)Joshua Pepper | 2L:354-365:C23 | 1st vs. C18 |
16 | 1–2 | +44 | 1269 | B | (C15)Judy Cole | 2L:341-391:C24 | 1st vs. C26 |
17 | 1–2 | +13 | 1316 | A | (C7)Sara Corbin | 2L:455-502:C10 | 2nd vs. C27 |
18 | 1–2 | +4 | 1230 | B | (C18)Anita Rackham | 1W:420-262:C28 | 2nd vs. C20 |
19 | 1–2 | −40 | 1182 | C | (C25)Ella Sobel | 1L:373-421:C17 | 2nd vs. C19 |
20 | 1–2 | −96 | 1183 | C | (C26)Oscar Freire | 1L:338-423:C16 | 2nd vs. C15 |
21 | 1–2 | −126 | 1181 | C | (C27)Margo Kuno | 2L:321-369:C19 | 1st vs. C7 |
22 | 1–2 | −127 | 1221 | C | (C19)Olinga Flisock | 1W:369-321:C27 | 1st vs. C25 |
23 | 1–2 | −164 | 1343 | A | (C3)Kevin Ng | 1L:370-396:C9 | 2nd vs. C6 |
24 | 0–3 | −133 | 1186 | C | (C22)Aaron Tetens | 1L:348-420:C21 | 1st vs. C13 |
25 | 0–3 | −207 | 1261 | B | (C12)Sharmaine Farini | 2L:303-362:C2 | 2nd vs. C28 |
26 | 0–3 | −315 | 1299 | A | (C6)Trevor Sealy | 1L:306-507:C14 | 1st vs. C3 |
27 | 0–3 | −432 | 1254 | B | (C13)Joseph Bowman | 2L:212-532:C4 | 2nd vs. C22 |
28 | 0–3 | −476 | 1152 | C | (C28)Linda Wancel | 2L:262-420:C18 | 1st vs. C12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.