Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
10 | 316 | 203 | B | (C17)Harry Chan | (C13)Joseph Bowman |
9 | 332 | 292 | B | (C17)Harry Chan | (C18)Anita Rackham |
15 | 337 | 315 | A | (C7)Sara Corbin | (C18)Anita Rackham |
12 | 337 | 324 | C | (C28)Linda Wancel | (C15)Judy Cole |
4 | 341 | 321 | C | (C24)Frances Shaw | (C4)Lilla Sinanan |
4 | 342 | 320 | C | (C20)Joshua Pepper | (C18)Anita Rackham |
7 | 343 | 301 | A | (C10)Skyler Lutz | (C18)Anita Rackham |
9 | 344 | 328 | C | (C25)Ella Sobel | (C2)Keith Hagel |
15 | 346 | 306 | A | (C2)Keith Hagel | (C28)Linda Wancel |
12 | 352 | 289 | C | (C25)Ella Sobel | (C6)Trevor Sealy |
10 | 353 | 344 | C | (C22)Aaron Tetens | (C4)Lilla Sinanan |
8 | 356 | 305 | A | (C7)Sara Corbin | (C12)Sharmaine Farini |
8 | 356 | 308 | B | (C17)Harry Chan | (C15)Judy Cole |
11 | 359 | 351 | A | (C1)Susan Bertoni | (C3)Kevin Ng |
13 | 359 | 326 | C | (C19)Olinga Flisock | (C23)Mark Phillips |
8 | 360 | 346 | C | (C22)Aaron Tetens | (C25)Ella Sobel |
3 | 362 | 303 | A | (C2)Keith Hagel | (C12)Sharmaine Farini |
4 | 362 | 331 | C | (C22)Aaron Tetens | (C13)Joseph Bowman |
1 | 362 | 337 | C | (C27)Margo Kuno | (C1)Susan Bertoni |
15 | 363 | 361 | B | (C17)Harry Chan | (C27)Margo Kuno |
10 | 364 | 357 | C | (C21)Joe Geibler | (C10)Skyler Lutz |
1 | 365 | 273 | B | (C11)Paul Hunsberger | (C18)Anita Rackham |
3 | 365 | 354 | C | (C23)Mark Phillips | (C20)Joshua Pepper |
9 | 366 | 357 | C | (C28)Linda Wancel | (C19)Olinga Flisock |
12 | 368 | 349 | B | (C14)Barbara Bultz | (C18)Anita Rackham |
9 | 368 | 365 | C | (C21)Joe Geibler | (C15)Judy Cole |
13 | 368 | 362 | C | (C22)Aaron Tetens | (C10)Skyler Lutz |
6 | 369 | 317 | A | (C5)Ayodele Odekunle | (C25)Ella Sobel |
7 | 369 | 337 | A | (C5)Ayodele Odekunle | (C14)Barbara Bultz |
14 | 369 | 319 | B | (C18)Anita Rackham | (C4)Lilla Sinanan |
3 | 369 | 321 | C | (C19)Olinga Flisock | (C27)Margo Kuno |
3 | 371 | 317 | B | (C11)Paul Hunsberger | (C5)Ayodele Odekunle |
12 | 371 | 339 | B | (C12)Sharmaine Farini | (C8)Lydia Keras |
14 | 373 | 353 | C | (C28)Linda Wancel | (C23)Mark Phillips |
1 | 374 | 275 | A | (C10)Skyler Lutz | (C17)Harry Chan |
11 | 375 | 310 | C | (C27)Margo Kuno | (C6)Trevor Sealy |
6 | 376 | 297 | A | (C3)Kevin Ng | (C17)Harry Chan |
6 | 376 | 340 | C | (C22)Aaron Tetens | (C19)Olinga Flisock |
8 | 376 | 364 | C | (C24)Frances Shaw | (C16)Jeffrey Scranton |
5 | 377 | 316 | A | (C1)Susan Bertoni | (C11)Paul Hunsberger |
6 | 377 | 329 | A | (C4)Lilla Sinanan | (C21)Joe Geibler |
6 | 377 | 356 | A | (C10)Skyler Lutz | (C26)Oscar Freire |
5 | 379 | 369 | B | (C15)Judy Cole | (C27)Margo Kuno |
5 | 379 | 355 | B | (C16)Jeffrey Scranton | (C17)Harry Chan |
11 | 379 | 336 | C | (C26)Oscar Freire | (C5)Ayodele Odekunle |
7 | 380 | 343 | B | (C13)Joseph Bowman | (C6)Trevor Sealy |
2 | 380 | 285 | B | (C15)Judy Cole | (C6)Trevor Sealy |
10 | 381 | 363 | A | (C8)Lydia Keras | (C28)Linda Wancel |
5 | 381 | 316 | B | (C12)Sharmaine Farini | (C13)Joseph Bowman |
10 | 381 | 303 | B | (C16)Jeffrey Scranton | (C5)Ayodele Odekunle |
13 | 381 | 338 | C | (C21)Joe Geibler | (C20)Joshua Pepper |
6 | 382 | 315 | B | (C12)Sharmaine Farini | (C6)Trevor Sealy |
11 | 383 | 301 | C | (C25)Ella Sobel | (C12)Sharmaine Farini |
8 | 385 | 355 | C | (C26)Oscar Freire | (C1)Susan Bertoni |
13 | 386 | 343 | C | (C24)Frances Shaw | (C5)Ayodele Odekunle |
1 | 387 | 368 | C | (C24)Frances Shaw | (C6)Trevor Sealy |
9 | 389 | 327 | A | (C1)Susan Bertoni | (C22)Aaron Tetens |
1 | 390 | 339 | B | (C16)Jeffrey Scranton | (C13)Joseph Bowman |
14 | 390 | 339 | C | (C26)Oscar Freire | (C21)Joe Geibler |
8 | 391 | 366 | C | (C23)Mark Phillips | (C13)Joseph Bowman |
3 | 391 | 341 | C | (C24)Frances Shaw | (C15)Judy Cole |
2 | 392 | 309 | A | (C4)Lilla Sinanan | (C16)Jeffrey Scranton |
2 | 392 | 355 | A | (C9)Cameron Siegal | (C22)Aaron Tetens |
12 | 393 | 384 | B | (C13)Joseph Bowman | (C27)Margo Kuno |
11 | 393 | 358 | B | (C16)Jeffrey Scranton | (C15)Judy Cole |
10 | 393 | 302 | C | (C20)Joshua Pepper | (C3)Kevin Ng |
4 | 394 | 385 | A | (C1)Susan Bertoni | (C2)Keith Hagel |
4 | 394 | 331 | A | (C3)Kevin Ng | (C6)Trevor Sealy |
4 | 394 | 314 | C | (C21)Joe Geibler | (C11)Paul Hunsberger |
9 | 395 | 379 | A | (C10)Skyler Lutz | (C27)Margo Kuno |
1 | 395 | 394 | B | (C14)Barbara Bultz | (C15)Judy Cole |
3 | 396 | 370 | A | (C9)Cameron Siegal | (C3)Kevin Ng |
10 | 396 | 336 | B | (C15)Judy Cole | (C12)Sharmaine Farini |
7 | 396 | 376 | C | (C19)Olinga Flisock | (C12)Sharmaine Farini |
1 | 397 | 373 | A | (C3)Kevin Ng | (C22)Aaron Tetens |
8 | 397 | 348 | A | (C3)Kevin Ng | (C27)Margo Kuno |
15 | 398 | 313 | B | (C6)Trevor Sealy | (C20)Joshua Pepper |
2 | 398 | 386 | B | (C17)Harry Chan | (C7)Sara Corbin |
15 | 398 | 393 | C | (C22)Aaron Tetens | (C9)Cameron Siegal |
15 | 398 | 373 | C | (C26)Oscar Freire | (C14)Barbara Bultz |
8 | 399 | 352 | B | (C11)Paul Hunsberger | (C19)Olinga Flisock |
15 | 399 | 376 | C | (C24)Frances Shaw | (C1)Susan Bertoni |
2 | 399 | 319 | C | (C25)Ella Sobel | (C10)Skyler Lutz |
2 | 399 | 338 | C | (C26)Oscar Freire | (C13)Joseph Bowman |
12 | 400 | 390 | C | (C23)Mark Phillips | (C3)Kevin Ng |
4 | 401 | 377 | B | (C14)Barbara Bultz | (C17)Harry Chan |
11 | 401 | 312 | C | (C19)Olinga Flisock | (C13)Joseph Bowman |
14 | 402 | 351 | B | (C17)Harry Chan | (C12)Sharmaine Farini |
15 | 404 | 350 | A | (C4)Lilla Sinanan | (C12)Sharmaine Farini |
13 | 404 | 389 | B | (C16)Jeffrey Scranton | (C2)Keith Hagel |
10 | 404 | 387 | C | (C24)Frances Shaw | (C26)Oscar Freire |
2 | 405 | 402 | A | (C2)Keith Hagel | (C20)Joshua Pepper |
14 | 405 | 352 | B | (C15)Judy Cole | (C20)Joshua Pepper |
1 | 406 | 338 | C | (C21)Joe Geibler | (C9)Cameron Siegal |
6 | 406 | 308 | C | (C24)Frances Shaw | (C1)Susan Bertoni |
7 | 407 | 321 | A | (C9)Cameron Siegal | (C24)Frances Shaw |
10 | 408 | 385 | B | (C18)Anita Rackham | (C2)Keith Hagel |
8 | 408 | 336 | C | (C20)Joshua Pepper | (C4)Lilla Sinanan |
5 | 409 | 357 | A | (C9)Cameron Siegal | (C10)Skyler Lutz |
6 | 409 | 370 | A | (C9)Cameron Siegal | (C11)Paul Hunsberger |
5 | 409 | 376 | B | (C18)Anita Rackham | (C19)Olinga Flisock |
8 | 409 | 355 | B | (C18)Anita Rackham | (C21)Joe Geibler |
8 | 410 | 407 | A | (C2)Keith Hagel | (C8)Lydia Keras |
14 | 410 | 353 | A | (C5)Ayodele Odekunle | (C22)Aaron Tetens |
9 | 410 | 337 | C | (C24)Frances Shaw | (C20)Joshua Pepper |
9 | 411 | 356 | A | (C5)Ayodele Odekunle | (C7)Sara Corbin |
2 | 411 | 308 | A | (C8)Lydia Keras | (C27)Margo Kuno |
2 | 412 | 321 | B | (C11)Paul Hunsberger | (C28)Linda Wancel |
2 | 412 | 325 | C | (C23)Mark Phillips | (C12)Sharmaine Farini |
1 | 413 | 352 | C | (C20)Joshua Pepper | (C12)Sharmaine Farini |
12 | 415 | 375 | A | (C1)Susan Bertoni | (C20)Joshua Pepper |
5 | 415 | 361 | A | (C3)Kevin Ng | (C28)Linda Wancel |
13 | 415 | 293 | B | (C17)Harry Chan | (C6)Trevor Sealy |
10 | 417 | 380 | A | (C7)Sara Corbin | (C9)Cameron Siegal |
9 | 417 | 354 | A | (C8)Lydia Keras | (C13)Joseph Bowman |
9 | 418 | 414 | B | (C12)Sharmaine Farini | (C3)Kevin Ng |
10 | 418 | 369 | C | (C19)Olinga Flisock | (C6)Trevor Sealy |
7 | 418 | 365 | C | (C21)Joe Geibler | (C16)Jeffrey Scranton |
15 | 419 | 389 | B | (C15)Judy Cole | (C23)Mark Phillips |
7 | 419 | 249 | C | (C20)Joshua Pepper | (C11)Paul Hunsberger |
3 | 420 | 262 | B | (C18)Anita Rackham | (C28)Linda Wancel |
3 | 420 | 348 | C | (C21)Joe Geibler | (C22)Aaron Tetens |
7 | 421 | 348 | A | (C7)Sara Corbin | (C23)Mark Phillips |
3 | 421 | 373 | B | (C17)Harry Chan | (C25)Ella Sobel |
6 | 421 | 296 | B | (C18)Anita Rackham | (C15)Judy Cole |
6 | 421 | 266 | C | (C27)Margo Kuno | (C23)Mark Phillips |
11 | 422 | 304 | C | (C22)Aaron Tetens | (C23)Mark Phillips |
3 | 423 | 338 | B | (C16)Jeffrey Scranton | (C26)Oscar Freire |
5 | 423 | 330 | C | (C20)Joshua Pepper | (C25)Ella Sobel |
12 | 424 | 337 | A | (C5)Ayodele Odekunle | (C21)Joe Geibler |
11 | 424 | 330 | A | (C10)Skyler Lutz | (C20)Joshua Pepper |
11 | 426 | 388 | B | (C11)Paul Hunsberger | (C14)Barbara Bultz |
9 | 428 | 424 | B | (C14)Barbara Bultz | (C4)Lilla Sinanan |
7 | 428 | 332 | C | (C22)Aaron Tetens | (C17)Harry Chan |
14 | 429 | 398 | C | (C25)Ella Sobel | (C27)Margo Kuno |
7 | 430 | 343 | A | (C1)Susan Bertoni | (C4)Lilla Sinanan |
7 | 430 | 335 | A | (C2)Keith Hagel | (C3)Kevin Ng |
1 | 431 | 359 | A | (C7)Sara Corbin | (C25)Ella Sobel |
1 | 433 | 223 | A | (C2)Keith Hagel | (C23)Mark Phillips |
12 | 433 | 383 | B | (C16)Jeffrey Scranton | (C11)Paul Hunsberger |
14 | 433 | 419 | C | (C19)Olinga Flisock | (C2)Keith Hagel |
11 | 434 | 332 | A | (C7)Sara Corbin | (C21)Joe Geibler |
13 | 435 | 332 | B | (C12)Sharmaine Farini | (C27)Margo Kuno |
6 | 435 | 320 | B | (C13)Joseph Bowman | (C28)Linda Wancel |
11 | 437 | 356 | C | (C28)Linda Wancel | (C17)Harry Chan |
8 | 438 | 330 | A | (C5)Ayodele Odekunle | (C10)Skyler Lutz |
4 | 438 | 332 | A | (C9)Cameron Siegal | (C5)Ayodele Odekunle |
6 | 438 | 435 | B | (C16)Jeffrey Scranton | (C8)Lydia Keras |
15 | 438 | 296 | C | (C25)Ella Sobel | (C13)Joseph Bowman |
7 | 438 | 373 | C | (C28)Linda Wancel | (C27)Margo Kuno |
1 | 439 | 396 | A | (C8)Lydia Keras | (C19)Olinga Flisock |
14 | 439 | 263 | A | (C10)Skyler Lutz | (C11)Paul Hunsberger |
14 | 439 | 332 | B | (C16)Jeffrey Scranton | (C7)Sara Corbin |
13 | 440 | 409 | A | (C1)Susan Bertoni | (C9)Cameron Siegal |
14 | 440 | 378 | A | (C1)Susan Bertoni | (C9)Cameron Siegal |
4 | 440 | 420 | A | (C8)Lydia Keras | (C23)Mark Phillips |
15 | 440 | 325 | B | (C16)Jeffrey Scranton | (C5)Ayodele Odekunle |
12 | 441 | 416 | A | (C9)Cameron Siegal | (C2)Keith Hagel |
11 | 442 | 362 | B | (C18)Anita Rackham | (C8)Lydia Keras |
4 | 443 | 318 | C | (C28)Linda Wancel | (C12)Sharmaine Farini |
4 | 444 | 366 | A | (C7)Sara Corbin | (C27)Margo Kuno |
6 | 444 | 398 | A | (C7)Sara Corbin | (C20)Joshua Pepper |
12 | 444 | 394 | A | (C10)Skyler Lutz | (C4)Lilla Sinanan |
10 | 445 | 437 | C | (C23)Mark Phillips | (C25)Ella Sobel |
6 | 446 | 364 | B | (C14)Barbara Bultz | (C2)Keith Hagel |
7 | 446 | 380 | B | (C15)Judy Cole | (C25)Ella Sobel |
12 | 447 | 409 | C | (C22)Aaron Tetens | (C26)Oscar Freire |
13 | 447 | 432 | C | (C28)Linda Wancel | (C25)Ella Sobel |
5 | 448 | 329 | C | (C24)Frances Shaw | (C21)Joe Geibler |
5 | 449 | 382 | B | (C14)Barbara Bultz | (C23)Mark Phillips |
8 | 450 | 320 | A | (C9)Cameron Siegal | (C14)Barbara Bultz |
14 | 450 | 362 | C | (C24)Frances Shaw | (C14)Barbara Bultz |
2 | 451 | 319 | A | (C1)Susan Bertoni | (C19)Olinga Flisock |
13 | 451 | 318 | B | (C15)Judy Cole | (C13)Joseph Bowman |
8 | 452 | 330 | B | (C6)Trevor Sealy | (C28)Linda Wancel |
5 | 452 | 286 | C | (C26)Oscar Freire | (C7)Sara Corbin |
10 | 453 | 340 | C | (C27)Margo Kuno | (C11)Paul Hunsberger |
1 | 454 | 382 | A | (C4)Lilla Sinanan | (C26)Oscar Freire |
7 | 454 | 307 | C | (C26)Oscar Freire | (C8)Lydia Keras |
12 | 456 | 276 | C | (C19)Olinga Flisock | (C17)Harry Chan |
4 | 457 | 299 | B | (C16)Jeffrey Scranton | (C10)Skyler Lutz |
5 | 458 | 324 | C | (C22)Aaron Tetens | (C6)Trevor Sealy |
11 | 461 | 312 | A | (C2)Keith Hagel | (C24)Frances Shaw |
4 | 461 | 376 | C | (C26)Oscar Freire | (C15)Judy Cole |
2 | 463 | 401 | A | (C5)Ayodele Odekunle | (C18)Anita Rackham |
5 | 463 | 331 | A | (C5)Ayodele Odekunle | (C8)Lydia Keras |
4 | 463 | 279 | C | (C25)Ella Sobel | (C19)Olinga Flisock |
13 | 467 | 350 | B | (C11)Paul Hunsberger | (C4)Lilla Sinanan |
12 | 468 | 315 | A | (C7)Sara Corbin | (C24)Frances Shaw |
15 | 469 | 289 | C | (C19)Olinga Flisock | (C10)Skyler Lutz |
13 | 471 | 334 | B | (C14)Barbara Bultz | (C7)Sara Corbin |
14 | 473 | 233 | A | (C8)Lydia Keras | (C6)Trevor Sealy |
5 | 474 | 451 | A | (C4)Lilla Sinanan | (C2)Keith Hagel |
13 | 474 | 242 | C | (C26)Oscar Freire | (C18)Anita Rackham |
15 | 475 | 316 | C | (C21)Joe Geibler | (C8)Lydia Keras |
9 | 485 | 412 | B | (C11)Paul Hunsberger | (C26)Oscar Freire |
14 | 486 | 287 | A | (C3)Kevin Ng | (C13)Joseph Bowman |
10 | 486 | 317 | B | (C14)Barbara Bultz | (C1)Susan Bertoni |
2 | 487 | 284 | C | (C24)Frances Shaw | (C14)Barbara Bultz |
3 | 490 | 263 | A | (C1)Susan Bertoni | (C8)Lydia Keras |
11 | 494 | 433 | A | (C4)Lilla Sinanan | (C9)Cameron Siegal |
13 | 495 | 325 | A | (C8)Lydia Keras | (C3)Kevin Ng |
9 | 500 | 297 | A | (C9)Cameron Siegal | (C16)Jeffrey Scranton |
9 | 501 | 294 | C | (C23)Mark Phillips | (C6)Trevor Sealy |
3 | 502 | 455 | A | (C10)Skyler Lutz | (C7)Sara Corbin |
3 | 507 | 306 | B | (C14)Barbara Bultz | (C6)Trevor Sealy |
1 | 508 | 281 | A | (C5)Ayodele Odekunle | (C28)Linda Wancel |
3 | 532 | 212 | A | (C4)Lilla Sinanan | (C13)Joseph Bowman |
2 | 537 | 375 | C | (C21)Joe Geibler | (C3)Kevin Ng |
15 | 589 | 284 | A | (C3)Kevin Ng | (C11)Paul Hunsberger |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.