Back to round index.
Average Opponent Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 367.20 | 9.0- 6.0 | +455 | A | (B5)Hank Hees |
2 | 368.53 | 10.0- 5.0 | +512 | C | (B19)Paul Avrin |
3 | 374.47 | 10.0- 5.0 | +557 | A | (B7)Robert Desimone, Jr |
4 | 376.13 | 8.0- 7.0 | +476 | A | (B6)Michael Ecsedy |
5 | 377.20 | 10.0- 5.0 | +326 | A | (B1)Frank Tangredi |
6 | 378.20 | 12.0- 3.0 | +873 | A | (B2)Ryan Chepita |
7 | 378.53 | 9.0- 6.0 | +254 | B | (B17)Brendan McClanahan |
8 | 381.20 | 9.0- 6.0 | +600 | A | (B4)Mark Abadi |
9 | 384.60 | 3.0-12.0 | -221 | C | (B23)Sary Karanofsky |
10 | 388.13 | 8.0- 7.0 | -21 | B | (B14)Steve Ozorio |
11 | 389.60 | 9.0- 6.0 | +147 | C | (B21)Ben Greenwood |
12 | 390.60 | 9.0- 6.0 | +9 | B | (B28)Patrick Beatrez |
13 | 391.00 | 9.0- 6.0 | -22 | B | (B12)Kevin Burbridge |
14 | 393.13 | 8.0- 7.0 | -110 | A | (B9)Noah Goldstein |
15 | 393.27 | 8.0- 7.0 | +168 | C | (B24)Beth Mix |
16 | 395.07 | 7.0- 8.0 | +18 | B | (B16)Carol McDonald |
17 | 397.60 | 6.0- 9.0 | -336 | B | (B13)Mina Le |
18 | 399.93 | 5.5- 9.5 | -314 | B | (B8)Michael Wolfberg |
19 | 401.00 | 6.0- 9.0 | -268 | C | (B20)Marian Calabro |
20 | 401.93 | 7.0- 8.0 | +187 | B | (B15)Jay Levin |
21 | 405.67 | 5.0-10.0 | -251 | C | (B18)Judy Horn |
22 | 406.20 | 8.0- 7.0 | +109 | C | (B27)Yvonne Lobo |
23 | 406.67 | 3.0-12.0 | -606 | C | (B25)Jim Fonti |
24 | 406.93 | 5.0-10.0 | -675 | A | (B11)Verna Richards Berg |
25 | 407.80 | 6.0- 9.0 | -609 | C | (B22)Cynthia Seales |
26 | 409.40 | 5.5- 9.5 | -450 | C | (B26)Paul Lund, Jr |
27 | 411.40 | 8.0- 7.0 | -289 | A | (B3)Joel Horn |
28 | 433.53 | 7.0- 8.0 | -519 | B | (B10)Stefan Fatsis |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.