Player | Opponent | |
---|---|---|
(A7)Zachary Ansell 2nd | (A5)Chloe Fatsis 1st | |
(A20)Jeff Cook 1st | (A9)Seth Lipkin 2nd | |
(A3)Cesar Del Solar 2nd | (A19)Wallace Schultz 1st | |
(A28)Wes Eddings 2nd | (A25)Jonathan Lindh 1st | |
(A8)Michael Fagen 1st | (A14)Jeremy Hall 2nd | |
(A5)Chloe Fatsis 1st | (A7)Zachary Ansell 2nd | |
(A10)Eric Goldstein 2nd | (A11)Jason Li 1st | |
(A15)Morris Greenberg 1st | (A17)Matthew Zeleznik 2nd | |
(A14)Jeremy Hall 2nd | (A8)Michael Fagen 1st | |
(A27)Deen Hergott 1st | (A18)David Spargo 2nd | |
(A13)Karl Higby 2nd | (A6)Arie Sinke 1st | |
(A16)Rick Julian 1st | (A24)Froilan Mendoza 2nd | |
(A11)Jason Li 1st | (A10)Eric Goldstein 2nd | |
(A23)Ed Liebfried 2nd | (A12)Lisa Odom 1st | |
(A25)Jonathan Lindh 1st | (A28)Wes Eddings 2nd | |
(A9)Seth Lipkin 2nd | (A20)Jeff Cook 1st | |
(A2)Joey Mallick 2nd | (A26)David Weisberg 1st | |
(A1)Mack Meller 1st | (A21)Jeffrey Nelson 2nd | |
(A24)Froilan Mendoza 2nd | (A16)Rick Julian 1st |
Player | Opponent | |
---|---|---|
(A21)Jeffrey Nelson 2nd | (A1)Mack Meller 1st | |
(A12)Lisa Odom 1st | (A23)Ed Liebfried 2nd | |
(A19)Wallace Schultz 1st | (A3)Cesar Del Solar 2nd | |
(A6)Arie Sinke 1st | (A13)Karl Higby 2nd | |
(A4)Jackson Smylie 1st | (A22)John Stardom 2nd | |
(A18)David Spargo 2nd | (A27)Deen Hergott 1st | |
(A22)John Stardom 2nd | (A4)Jackson Smylie 1st | |
(A26)David Weisberg 1st | (A2)Joey Mallick 2nd | |
(A17)Matthew Zeleznik 2nd | (A15)Morris Greenberg 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.