Back to round index.
Division A | Division B | Division C | Division D | Division E | Division F | Division G | Division H | Division I | Division J | |
---|---|---|---|---|---|---|---|---|---|---|
Registered Players | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 |
Scored Players | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 |
Active Players | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 |
Minimum Rating | 1768 | 1710 | 1557 | 1425 | 1327 | 1187 | 1151 | 1023 | 811 | 343 |
Mean Rating | 1911.8 | 1729.7 | 1599.0 | 1495.5 | 1362.5 | 1241.8 | 1166.3 | 1068.5 | 913.7 | 506.6 |
Median Rating | 1926 | 1726.5 | 1594 | 1498.5 | 1367.5 | 1239.5 | 1168 | 1064 | 941 | 563 |
Maximum Rating | 2119 | 1764 | 1668 | 1555 | 1412 | 1292 | 1176 | 1109 | 999 | 759 |
Unrated Players | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Games Played | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 |
Games Tied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points Scored | 12465 | 12402 | 11604 | 11963 | 11921 | 11226 | 10955 | 11273 | 11056 | 13803 |
Mean Points Scored | 831.0 | 826.8 | 773.6 | 797.5 | 794.7 | 748.4 | 730.3 | 751.5 | 737.1 | 690.1 |
Mean Spread | 87.0 | 72.1 | 85.1 | 60.5 | 80.2 | 66.3 | 78.2 | 72.1 | 86.5 | 86.2 |
Higher Rated Win % | 46.7% | 53.3% | 73.3% | 40.0% | 66.7% | 53.3% | 70.0% | 53.3% | 53.3% | 45.0% |
Rating Points Per Spread | 4.73 | 1.05 | 1.00 | -70.60 | 0.97 | 2.21 | 0.26 | 16.35 | 1.89 | -292.29 |
1st Player Win % | 66.7% | 53.3% | 40.0% | 40.0% | 53.3% | 66.7% | 46.7% | 66.7% | 40.0% | 40.0% |
1st Player Score | 437.4 | 423.7 | 369.1 | 401.9 | 393.5 | 385.4 | 369.8 | 382.0 | 359.9 | 334.6 |
2nd Player Score | 393.6 | 403.1 | 404.5 | 395.6 | 401.2 | 363.0 | 360.5 | 369.5 | 377.1 | 355.6 |
1st Player Advantage | 43.8 | 20.5 | -35.5 | 6.3 | -7.7 | 22.4 | 9.3 | 12.5 | -17.2 | -20.9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.