Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Sally Reeser | 433-255 1.0-0.0 +178 = +178 | 321-373 1.0-1.0 -52 = +126 | 382-292 2.0-1.0 +90 = +216 | 500-293 3.0-1.0 +207 = +423 | 481-311 4.0-1.0 +170 = +593 |
2. Dianne Franz | 294-314 0.0-1.0 -20 = -20 | 307-223 1.0-1.0 +84 = +64 | 292-382 1.0-2.0 -90 = -26 | 326-370 1.0-3.0 -44 = -70 | 381-333 2.0-3.0 +48 = -22 |
3. Ruth Brower | 345-340 1.0-0.0 +5 = +5 | 282-435 1.0-1.0 -153 = -148 | 253-374 1.0-2.0 -121 = -269 | +50 bye 2.0-2.0 +50 = -219 | 333-381 2.0-3.0 -48 = -267 |
4. Rick Reimer | 344-467 0.0-1.0 -123 = -123 | 419-352 1.0-1.0 +67 = -56 | 374-253 2.0-1.0 +121 = +65 | 300-388 2.0-2.0 -88 = -23 | 288-320 2.0-3.0 -32 = -55 |
5. Glenn Housley | +50 bye 1.0-0.0 +50 = +50 | 435-282 2.0-0.0 +153 = +203 | 270-402 2.0-1.0 -132 = +71 | 293-500 2.0-2.0 -207 = -136 | 320-288 3.0-2.0 +32 = -104 |
6. Cynthia Scotti | 314-294 1.0-0.0 +20 = +20 | 373-321 2.0-0.0 +52 = +72 | 324-320 3.0-0.0 +4 = +76 | 388-300 4.0-0.0 +88 = +164 | 311-413 4.0-1.0 -102 = +62 |
7. Julia Lebow | 255-433 0.0-1.0 -178 = -178 | 223-307 0.0-2.0 -84 = -262 | 320-324 0.0-3.0 -4 = -266 | 332-335 0.0-4.0 -3 = -269 | +50 bye 1.0-4.0 +50 = -219 |
8. Ryan Adams | 340-345 0.0-1.0 -5 = -5 | 352-419 0.0-2.0 -67 = -72 | +50 bye 1.0-2.0 +50 = -22 | 335-332 2.0-2.0 +3 = -19 | 311-481 2.0-3.0 -170 = -189 |
9. Elise Bickford | 467-344 1.0-0.0 +123 = +123 | +50 bye 2.0-0.0 +50 = +173 | 402-270 3.0-0.0 +132 = +305 | 370-326 4.0-0.0 +44 = +349 | 413-311 5.0-0.0 +102 = +451 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.