WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | |
---|---|---|---|---|---|---|---|
1 | 5–0 | +451 | 0 | 1075 | (J9)Elise Bickford | 2W:413-311:J6 | |
2 | 4–1 | +593 | 759 | 772 | +13 | (J1)Sally Reeser | 2W:481-311:J8 |
3 | 4–1 | +62 | 544 | 602 | +58 | (J6)Cynthia Scotti | 1L:311-413:J9 |
4 | 3–2 | −104 | 563 | 574 | +11 | (J5)Glenn Housley | 2W:320-288:J4 |
5 | 2–3 | −22 | 675 | 666 | −9 | (J2)Dianne Franz | 1W:381-333:J3 |
6 | 2–3 | −55 | 613 | 604 | −9 | (J4)Rick Reimer | 1L:288-320:J5 |
7 | 2–3 | −189 | 343 | 339 | −4 | (J8)Ryan Adams | 1L:311-481:J1 |
8 | 2–3 | −267 | 619 | 595 | −24 | (J3)Ruth Brower | 2L:333-381:J2 |
9 | 1–4 | −219 | 443 | 412 | −31 | (J7)Julia Lebow | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.