Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Amika Gair-MacMichael | 369-386 0.0-1.0 -17 = -17 | 360-422 0.0-2.0 -62 = -79 | 366-379 0.0-3.0 -13 = -92 | 454-291 1.0-3.0 +163 = +71 | 322-386 1.0-4.0 -64 = +7 |
2. Greg Golding | 433-279 1.0-0.0 +154 = +154 | 450-298 2.0-0.0 +152 = +306 | 443-321 3.0-0.0 +122 = +428 | 367-356 4.0-0.0 +11 = +439 | 386-322 5.0-0.0 +64 = +503 |
3. Dalton Hoffine | 304-348 0.0-1.0 -44 = -44 | 422-360 1.0-1.0 +62 = +18 | 376-290 2.0-1.0 +86 = +104 | 356-367 2.0-2.0 -11 = +93 | 474-248 3.0-2.0 +226 = +319 |
4. Andrew Rosen | 279-433 0.0-1.0 -154 = -154 | 352-384 0.0-2.0 -32 = -186 | 379-366 1.0-2.0 +13 = -173 | 453-379 2.0-2.0 +74 = -99 | 248-474 2.0-3.0 -226 = -325 |
5. Buffy Hogan | 386-369 1.0-0.0 +17 = +17 | 298-450 1.0-1.0 -152 = -135 | 290-376 1.0-2.0 -86 = -221 | 379-453 1.0-3.0 -74 = -295 | 344-422 1.0-4.0 -78 = -373 |
6. Sharon Dalgliesh | 348-304 1.0-0.0 +44 = +44 | 384-352 2.0-0.0 +32 = +76 | 321-443 2.0-1.0 -122 = -46 | 291-454 2.0-2.0 -163 = -209 | 422-344 3.0-2.0 +78 = -131 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.