WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 4–0 | +439 | 1002 | (I2)Greg Golding | 2W:367-356:I3 | ? vs. I1 |
2 | 2–2 | +93 | 944 | (I3)Dalton Hoffine | 1L:356-367:I2 | ? vs. I4 |
3 | 2–2 | −99 | 935 | (I4)Andrew Rosen | 1W:453-379:I5 | ? vs. I3 |
4 | 2–2 | −209 | 821 | (I6)Sharon Dalgliesh | 1L:291-454:I1 | 2nd vs. I5 |
5 | 1–3 | +71 | 972 | (I1)Amika Gair-MacMichael | 2W:454-291:I6 | ? vs. I2 |
6 | 1–3 | −295 | 828 | (I5)Buffy Hogan | 2L:379-453:I4 | 1st vs. I6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.