WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | |
---|---|---|---|---|---|---|---|
1 | 5–0 | +503 | 950 | 1018 | +68 | (I2)Greg Golding | ?W:386-322:I1 |
2 | 3–2 | +319 | 946 | 954 | +8 | (I3)Dalton Hoffine | ?W:474-248:I4 |
3 | 3–2 | −131 | 811 | 832 | +21 | (I6)Sharon Dalgliesh | 2W:422-344:I5 |
4 | 2–3 | −325 | 936 | 925 | −11 | (I4)Andrew Rosen | ?L:248-474:I3 |
5 | 1–4 | +7 | 999 | 962 | −37 | (I1)Amika Gair-MacMichael | ?L:322-386:I2 |
6 | 1–4 | −373 | 840 | 818 | −22 | (I5)Buffy Hogan | 1L:344-422:I6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.