WLT | Spr | Rtg | Player | Last Game | |
---|---|---|---|---|---|
1 | 4–1 | +373 | 1109 | (H3)Mary Pastore | 2W:437-336:H2 |
2 | 3–2 | +184 | 1038 | (H6)Tina Yates | 1L:321-383:H1 |
3 | 3–2 | +28 | 1115 | (H1)Russell McKinstry | 2W:383-321:H6 |
4 | 2–3 | −139 | 1042 | (H5)Linda Brandt | 1W:399-337:H4 |
5 | 2–3 | −185 | 1088 | (H2)Betsey Wood | 1L:336-437:H3 |
6 | 1–4 | −261 | 1025 | (H4)Sharon Janssen | 2L:337-399:H5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.