WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 1–0 | +53 | 1114 | (H2)Betsey Wood | 2W:384-331:H4 | 1st vs. H5 |
2 | 1–0 | +15 | 1067 | (H5)Linda Brandt | 1W:363-348:H1 | 2nd vs. H2 |
3 | 1–0 | +14 | 1088 | (H3)Mary Pastore | 1W:324-310:H6 | 2nd vs. H1 |
4 | 0–1 | −14 | 1014 | (H6)Tina Yates | 2L:310-324:H3 | 1st vs. H4 |
5 | 0–1 | −15 | 1098 | (H1)Russell McKinstry | 2L:348-363:H5 | 1st vs. H3 |
6 | 0–1 | −53 | 1044 | (H4)Sharon Janssen | 1L:331-384:H2 | 2nd vs. H6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.