WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 3–1 | +296 | 1611 | (C4)Robert Desimone, Jr | 2W:510-394:C3 | 1st vs. C2 |
2 | 3–1 | +269 | 1683 | (C1)Ryan Chepita | 2W:412-316:C2 | 1st vs. C5 |
3 | 3–1 | +1 | 1630 | (C2)Hank Hees | 1L:316-412:C1 | 2nd vs. C4 |
4 | 2–2 | −102 | 1599 | (C3)Michael Ecsedy | 1L:394-510:C4 | 2nd vs. C6 |
5 | 1–3 | −371 | 1540 | (C6)Noah Kalus | 1W:418-385:C5 | 1st vs. C3 |
6 | 0–4 | −93 | 1531 | (C5)Michael Wolfberg | 2L:385-418:C6 | 2nd vs. C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.