Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 510 | 346 | (C2)Hank Hees | (C4)Robert Desimone, Jr |
4 | 510 | 394 | (C4)Robert Desimone, Jr | (C3)Michael Ecsedy |
5 | 502 | 295 | (C3)Michael Ecsedy | (C6)Noah Kalus |
1 | 475 | 323 | (C1)Ryan Chepita | (C6)Noah Kalus |
5 | 444 | 314 | (C5)Michael Wolfberg | (C1)Ryan Chepita |
2 | 441 | 261 | (C4)Robert Desimone, Jr | (C6)Noah Kalus |
4 | 418 | 385 | (C6)Noah Kalus | (C5)Michael Wolfberg |
2 | 414 | 399 | (C3)Michael Ecsedy | (C1)Ryan Chepita |
4 | 412 | 316 | (C1)Ryan Chepita | (C2)Hank Hees |
3 | 404 | 390 | (C3)Michael Ecsedy | (C5)Michael Wolfberg |
1 | 402 | 366 | (C4)Robert Desimone, Jr | (C5)Michael Wolfberg |
3 | 398 | 362 | (C1)Ryan Chepita | (C4)Robert Desimone, Jr |
2 | 390 | 380 | (C2)Hank Hees | (C5)Michael Wolfberg |
3 | 374 | 302 | (C2)Hank Hees | (C6)Noah Kalus |
1 | 346 | 331 | (C2)Hank Hees | (C3)Michael Ecsedy |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.