WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 1–0 | +151 | 2123 | (A1)Mack Meller | 2W:485-334:A3 | 1st vs. A4 |
2 | 1–0 | +43 | 1797 | (A5)David Spargo | 1W:475-432:A2 | 1st vs. A3 |
3 | 1–0 | +4 | 1907 | (A4)Jeremy Hall | 1W:391-387:A6 | 2nd vs. A1 |
4 | 0–1 | −4 | 1760 | (A6)Dan Wachtell | 2L:387-391:A4 | 2nd vs. A2 |
5 | 0–1 | −43 | 1946 | (A2)Arie Sinke | 2L:432-475:A5 | 1st vs. A6 |
6 | 0–1 | −151 | 1947 | (A3)Zachary Ansell | 1L:334-485:A1 | 2nd vs. A5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.