WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | |
---|---|---|---|---|---|---|---|
1 | 4–1 | +534 | 2119 | 2125 | +6 | (A1)Mack Meller | 1W:580-235:A5 |
2 | 3–2 | −145 | 1899 | 1908 | +9 | (A4)Jeremy Hall | 1W:429-393:A2 |
3 | 3–2 | −252 | 1776 | 1798 | +22 | (A5)David Spargo | 2L:235-580:A1 |
4 | 2–3 | +109 | 1953 | 1942 | −11 | (A3)Zachary Ansell | 2L:420-447:A6 |
5 | 2–3 | −191 | 1768 | 1771 | +3 | (A6)Dan Wachtell | 1W:447-420:A3 |
6 | 1–4 | −55 | 1956 | 1929 | −27 | (A2)Arie Sinke | 2L:393-429:A4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.