WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +125 | 1776 | 1831 | +55 | (A5)David Spargo | 2W:416-343:A4 | 2nd vs. A6 |
2 | 2–1 | +177 | 2119 | 2118 | −1 | (A1)Mack Meller | 2W:426-369:A6 | 2nd vs. A2 |
3 | 2–1 | −38 | 1899 | 1907 | +8 | (A4)Jeremy Hall | 1L:343-416:A5 | 2nd vs. A3 |
4 | 1–2 | −7 | 1956 | 1944 | −12 | (A2)Arie Sinke | 2L:327-480:A3 | 1st vs. A1 |
4 | 1–2 | −7 | 1953 | 1946 | −7 | (A3)Zachary Ansell | 1W:480-327:A2 | 1st vs. A4 |
6 | 0–3 | −250 | 1768 | 1748 | −20 | (A6)Dan Wachtell | 1L:369-426:A1 | 1st vs. A5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.