Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $750 | (A1)Joshua Castellano 11-4 +898 |
2 | Division A Rank: 2nd | $500 | (A2)Matthew Tunnicliffe 10-5 +577 |
3 | Division A Rank: 3rd | $350 | (A11)Bradley Whitmarsh 10-5 +296 |
4 | Division A Rank: 4th | $300 | (A5)Josh Sokol 9-6 +638 |
5 | Division A Class B Rank: 1st | SPC Award | (A17)BJ Premore 9-6 +4 |
6 | Division A Ratings Upset Win Rounds 1-3 | $20 | (A14)Shan Abbasi 2067-1674=393, 455-390 vs. (A3)Matthew O'Connor |
7 | Division A High Win Rounds 4-7 | $20 | Round 6. (A2)Matthew Tunnicliffe 741-368 vs. (A1)Joshua Castellano |
8 | Division A Low Win Rounds 8-11 | $20 | Round 10. (A9)Robert Linn 409-400 vs. (A12)Tim Weiss |
9 | Division A High Loss Rounds 12-14 | $20 | Round 12. (A10)Stefan Kac 462-470 vs. (A2)Matthew Tunnicliffe |
10 | Division B Rank: 1st | $600 | (B15)Sohaib Sanaullah 14-1 +1310 |
11 | Division B Rank: 2nd | $450 | (B2)Niel Gan 13-2 +829 |
12 | Division B Rank: 3rd | $350 | (B8)Justin Morris 11-4 +497 |
13 | Division B Class B Rank: 1st | $200 | (B14)Daniyal Sanaullah 9-6 +601 |
# | Description | Value | Winner(s) |
---|---|---|---|
14 | Division B Ratings Upset Win Rounds 1-3 | $20 | (B12)Cheryl Melvin 1469-1121=348, 377-371 vs. (B3)Roger Cullman |
15 | Division B High Win Rounds 4-7 | $20 | Round 4. (B1)Sue Tremblay 523-390 vs. (B14)Daniyal Sanaullah |
16 | Division B Low Win Rounds 8-11 | $20 | Round 9. (B13)Andrea Hatch 391-347 vs. (B5)Heidi Robertson |
17 | Division B High Loss Rounds 12-14 | $20 | Round 14. (B10)Thomas Stumpf 411-465 vs. (B4)Kaia |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.