Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sue Tremblay | 434-380 1.0-0.0 +54 = +54 | 482-267 2.0-0.0 +215 = +269 | +50 bye 3.0-0.0 +50 = +319 | 523-390 4.0-0.0 +133 = +452 | 377-401 4.0-1.0 -24 = +428 | 443-309 5.0-1.0 +134 = +562 | 460-398 6.0-1.0 +62 = +624 | 367-501 6.0-2.0 -134 = +490 | 426-443 6.0-3.0 -17 = +473 | 377-447 6.0-4.0 -70 = +403 | 401-453 6.0-5.0 -52 = +351 | 358-455 6.0-6.0 -97 = +254 | 368-421 6.0-7.0 -53 = +201 | 370-443 6.0-8.0 -73 = +128 | 422-354 7.0-8.0 +68 = +196 | 1. Sue Tremblay |
2. Niel Gan | 349-382 0.0-1.0 -33 = -33 | 507-433 1.0-1.0 +74 = +41 | 492-371 2.0-1.0 +121 = +162 | 486-388 3.0-1.0 +98 = +260 | 452-408 4.0-1.0 +44 = +304 | 450-338 5.0-1.0 +112 = +416 | 421-398 6.0-1.0 +23 = +439 | 444-425 7.0-1.0 +19 = +458 | +50 bye 8.0-1.0 +50 = +508 | 565-298 9.0-1.0 +267 = +775 | 422-381 10.0-1.0 +41 = +816 | 379-435 10.0-2.0 -56 = +760 | 421-368 11.0-2.0 +53 = +813 | 389-383 12.0-2.0 +6 = +819 | 385-375 13.0-2.0 +10 = +829 | 2. Niel Gan |
3. Roger Cullman | 380-434 0.0-1.0 -54 = -54 | 371-377 0.0-2.0 -6 = -60 | 371-492 0.0-3.0 -121 = -181 | 423-458 0.0-4.0 -35 = -216 | 371-467 0.0-5.0 -96 = -312 | 475-356 1.0-5.0 +119 = -193 | 298-498 1.0-6.0 -200 = -393 | +50 bye 2.0-6.0 +50 = -343 | 382-525 2.0-7.0 -143 = -486 | 432-332 3.0-7.0 +100 = -386 | 459-383 4.0-7.0 +76 = -310 | 390-327 5.0-7.0 +63 = -247 | 449-304 6.0-7.0 +145 = -102 | 310-605 6.0-8.0 -295 = -397 | 401-394 7.0-8.0 +7 = -390 | 3. Roger Cullman |
4. Kaia | 405-396 1.0-0.0 +9 = +9 | 396-564 1.0-1.0 -168 = -159 | 357-474 1.0-2.0 -117 = -276 | 429-415 2.0-2.0 +14 = -262 | 408-452 2.0-3.0 -44 = -306 | 450-333 3.0-3.0 +117 = -189 | 398-460 3.0-4.0 -62 = -251 | 454-333 4.0-4.0 +121 = -130 | 282-535 4.0-5.0 -253 = -383 | 444-495 4.0-6.0 -51 = -434 | +50 bye 5.0-6.0 +50 = -384 | 455-371 6.0-6.0 +84 = -300 | 304-449 6.0-7.0 -145 = -445 | 465-411 7.0-7.0 +54 = -391 | 270-450 7.0-8.0 -180 = -571 | 4. Kaia |
5. Heidi Robertson | 382-349 1.0-0.0 +33 = +33 | 395-409 1.0-1.0 -14 = +19 | 474-357 2.0-1.0 +117 = +136 | 458-423 3.0-1.0 +35 = +171 | 430-450 3.0-2.0 -20 = +151 | 483-442 4.0-2.0 +41 = +192 | 387-433 4.0-3.0 -46 = +146 | 357-432 4.0-4.0 -75 = +71 | 347-391 4.0-5.0 -44 = +27 | 439-359 5.0-5.0 +80 = +107 | 468-408 6.0-5.0 +60 = +167 | 455-358 7.0-5.0 +97 = +264 | 528-382 8.0-5.0 +146 = +410 | +50 bye 9.0-5.0 +50 = +460 | 348-384 9.0-6.0 -36 = +424 | 5. Heidi Robertson |
6. Tobey Roland | 422-301 1.0-0.0 +121 = +121 | 267-482 1.0-1.0 -215 = -94 | 397-369 2.0-1.0 +28 = -66 | 364-388 2.0-2.0 -24 = -90 | 467-371 3.0-2.0 +96 = +6 | 333-450 3.0-3.0 -117 = -111 | 398-421 3.0-4.0 -23 = -134 | 301-505 3.0-5.0 -204 = -338 | 377-416 3.0-6.0 -39 = -377 | +50 bye 4.0-6.0 +50 = -327 | 345-418 4.0-7.0 -73 = -400 | 390-395 4.0-8.0 -5 = -405 | 382-528 4.0-9.0 -146 = -551 | 301-525 4.0-10.0 -224 = -775 | 342-457 4.0-11.0 -115 = -890 | 6. Tobey Roland |
7. Joe Roberdeau | 396-405 0.0-1.0 -9 = -9 | +50 bye 1.0-1.0 +50 = +41 | 369-397 1.0-2.0 -28 = +13 | 388-486 1.0-3.0 -98 = -85 | 435-476 1.0-4.0 -41 = -126 | 446-392 2.0-4.0 +54 = -72 | 448-357 3.0-4.0 +91 = +19 | 436-333 4.0-4.0 +103 = +122 | 357-463 4.0-5.0 -106 = +16 | 447-377 5.0-5.0 +70 = +86 | 376-468 5.0-6.0 -92 = -6 | 327-390 5.0-7.0 -63 = -69 | 356-415 5.0-8.0 -59 = -128 | 375-416 5.0-9.0 -41 = -169 | 384-348 6.0-9.0 +36 = -133 | 7. Joe Roberdeau |
8. Justin Morris | 417-359 1.0-0.0 +58 = +58 | 564-396 2.0-0.0 +168 = +226 | 346-489 2.0-1.0 -143 = +83 | 391-360 3.0-1.0 +31 = +114 | 450-430 4.0-1.0 +20 = +134 | 338-450 4.0-2.0 -112 = +22 | 498-298 5.0-2.0 +200 = +222 | 501-367 6.0-2.0 +134 = +356 | 433-408 7.0-2.0 +25 = +381 | 353-456 7.0-3.0 -103 = +278 | 541-316 8.0-3.0 +225 = +503 | 307-646 8.0-4.0 -339 = +164 | 415-356 9.0-4.0 +59 = +223 | 525-301 10.0-4.0 +224 = +447 | +50 bye 11.0-4.0 +50 = +497 | 8. Justin Morris |
9. Danny Panganiban | 301-422 0.0-1.0 -121 = -121 | 382-464 0.0-2.0 -82 = -203 | 489-346 1.0-2.0 +143 = -60 | 415-429 1.0-3.0 -14 = -74 | 403-449 1.0-4.0 -46 = -120 | +50 bye 2.0-4.0 +50 = -70 | 415-437 2.0-5.0 -22 = -92 | 454-403 3.0-5.0 +51 = -41 | 443-426 4.0-5.0 +17 = -24 | 359-439 4.0-6.0 -80 = -104 | 468-376 5.0-6.0 +92 = -12 | 435-379 6.0-6.0 +56 = +44 | 484-370 7.0-6.0 +114 = +158 | 431-384 8.0-6.0 +47 = +205 | 394-401 8.0-7.0 -7 = +198 | 9. Danny Panganiban |
10. Thomas Stumpf | 453-358 1.0-0.0 +95 = +95 | 433-507 1.0-1.0 -74 = +21 | 425-401 2.0-1.0 +24 = +45 | 435-440 2.0-2.0 -5 = +40 | 476-435 3.0-2.0 +41 = +81 | 356-475 3.0-3.0 -119 = -38 | 433-387 4.0-3.0 +46 = +8 | 505-301 5.0-3.0 +204 = +212 | 408-433 5.0-4.0 -25 = +187 | 362-413 5.0-5.0 -51 = +136 | 453-401 6.0-5.0 +52 = +188 | +50 bye 7.0-5.0 +50 = +238 | 370-484 7.0-6.0 -114 = +124 | 411-465 7.0-7.0 -54 = +70 | 359-517 7.0-8.0 -158 = -88 | 10. Thomas Stumpf |
11. Iliana Filby | 359-417 0.0-1.0 -58 = -58 | 450-404 1.0-1.0 +46 = -12 | 401-425 1.0-2.0 -24 = -36 | 388-364 2.0-2.0 +24 = -12 | 311-521 2.0-3.0 -210 = -222 | 413-464 2.0-4.0 -51 = -273 | +50 bye 3.0-4.0 +50 = -223 | 403-454 3.0-5.0 -51 = -274 | 463-357 4.0-5.0 +106 = -168 | 332-432 4.0-6.0 -100 = -268 | 408-468 4.0-7.0 -60 = -328 | 371-455 4.0-8.0 -84 = -412 | 450-392 5.0-8.0 +58 = -354 | 443-370 6.0-8.0 +73 = -281 | 375-385 6.0-9.0 -10 = -291 | 11. Iliana Filby |
12. Cheryl Melvin | 310-504 0.0-1.0 -194 = -194 | 377-371 1.0-1.0 +6 = -188 | 321-389 1.0-2.0 -68 = -256 | +50 bye 2.0-2.0 +50 = -206 | 449-403 3.0-2.0 +46 = -160 | 442-483 3.0-3.0 -41 = -201 | 357-448 3.0-4.0 -91 = -292 | 333-454 3.0-5.0 -121 = -413 | 416-377 4.0-5.0 +39 = -374 | 413-362 5.0-5.0 +51 = -323 | 316-541 5.0-6.0 -225 = -548 | 458-391 6.0-6.0 +67 = -481 | 392-450 6.0-7.0 -58 = -539 | 383-389 6.0-8.0 -6 = -545 | 354-422 6.0-9.0 -68 = -613 | 12. Cheryl Melvin |
13. Andrea Hatch | 358-453 0.0-1.0 -95 = -95 | 404-450 0.0-2.0 -46 = -141 | 389-321 1.0-2.0 +68 = -73 | 360-391 1.0-3.0 -31 = -104 | +50 bye 2.0-3.0 +50 = -54 | 309-443 2.0-4.0 -134 = -188 | 332-351 2.0-5.0 -19 = -207 | 333-436 2.0-6.0 -103 = -310 | 391-347 3.0-6.0 +44 = -266 | 298-565 3.0-7.0 -267 = -533 | 383-459 3.0-8.0 -76 = -609 | 395-390 4.0-8.0 +5 = -604 | 417-275 5.0-8.0 +142 = -462 | 384-431 5.0-9.0 -47 = -509 | 450-270 6.0-9.0 +180 = -329 | 13. Andrea Hatch |
14. Daniyal Sanaullah | +50 bye 1.0-0.0 +50 = +50 | 409-395 2.0-0.0 +14 = +64 | 321-483 2.0-1.0 -162 = -98 | 390-523 2.0-2.0 -133 = -231 | 521-311 3.0-2.0 +210 = -21 | 392-446 3.0-3.0 -54 = -75 | 437-415 4.0-3.0 +22 = -53 | 425-444 4.0-4.0 -19 = -72 | 535-282 5.0-4.0 +253 = +181 | 456-353 6.0-4.0 +103 = +284 | 418-345 7.0-4.0 +73 = +357 | 391-458 7.0-5.0 -67 = +290 | 275-417 7.0-6.0 -142 = +148 | 605-310 8.0-6.0 +295 = +443 | 517-359 9.0-6.0 +158 = +601 | 14. Daniyal Sanaullah |
15. Sohaib Sanaullah | 504-310 1.0-0.0 +194 = +194 | 464-382 2.0-0.0 +82 = +276 | 483-321 3.0-0.0 +162 = +438 | 440-435 4.0-0.0 +5 = +443 | 401-377 5.0-0.0 +24 = +467 | 464-413 6.0-0.0 +51 = +518 | 351-332 7.0-0.0 +19 = +537 | 432-357 8.0-0.0 +75 = +612 | 525-382 9.0-0.0 +143 = +755 | 495-444 10.0-0.0 +51 = +806 | 381-422 10.0-1.0 -41 = +765 | 646-307 11.0-1.0 +339 = +1104 | +50 bye 12.0-1.0 +50 = +1154 | 416-375 13.0-1.0 +41 = +1195 | 457-342 14.0-1.0 +115 = +1310 | 15. Sohaib Sanaullah |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.