WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 2–0 | +276 | 1669 | (B15)Sohaib Sanaullah | 2W:464-382:B9 | 1st vs. B14 |
2 | 2–0 | +269 | 1592 | (B1)Sue Tremblay | 1W:482-267:B6 | |
3 | 2–0 | +226 | 1371 | (B8)Justin Morris | 1W:564-396:B4 | 1st vs. B9 |
4 | 2–0 | +64 | 1840 | (B14)Daniyal Sanaullah | 2W:409-395:B5 | 2nd vs. B15 |
5 | 1–1 | +41 | 1556 | (B2)Niel Gan | 1W:507-433:B10 | 2nd vs. B3 |
5 | 1–1 | +41 | 1379 | (B7)Joe Roberdeau | bye | 1st vs. B6 |
7 | 1–1 | +21 | 1249 | (B10)Thomas Stumpf | 2L:433-507:B2 | 2nd vs. B11 |
8 | 1–1 | +19 | 1448 | (B5)Heidi Robertson | 1L:395-409:B14 | 2nd vs. B4 |
9 | 1–1 | −12 | 1168 | (B11)Iliana Filby | 2W:450-404:B13 | 1st vs. B10 |
10 | 1–1 | −94 | 1391 | (B6)Tobey Roland | 2L:267-482:B1 | 2nd vs. B7 |
11 | 1–1 | −159 | 1454 | (B4)Kaia | 2L:396-564:B8 | 1st vs. B5 |
12 | 1–1 | −188 | 1135 | (B12)Cheryl Melvin | 1W:377-371:B3 | 1st vs. B13 |
13 | 0–2 | −60 | 1446 | (B3)Roger Cullman | 2L:371-377:B12 | 1st vs. B2 |
14 | 0–2 | −141 | 1029 | (B13)Andrea Hatch | 1L:404-450:B11 | 2nd vs. B12 |
15 | 0–2 | −203 | 1257 | (B9)Danny Panganiban | 1L:382-464:B15 | 2nd vs. B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.