
| Player | Opponent | |
|---|---|---|
| (B3)Roger Cullman | bye | |
| (B11)Iliana Filby 1st | (B9)Danny Panganiban 2nd | |
| (B2)Niel Gan 2nd | (B14)Daniyal Sanaullah 1st | |
| (B13)Andrea Hatch 2nd | (B7)Joe Roberdeau 1st | |
| (B4)Kaia 1st | (B12)Cheryl Melvin 2nd | |
| (B12)Cheryl Melvin 2nd | (B4)Kaia 1st | |
| (B8)Justin Morris 1st | (B1)Sue Tremblay 2nd | |
| (B9)Danny Panganiban 2nd | (B11)Iliana Filby 1st | |
| (B7)Joe Roberdeau 1st | (B13)Andrea Hatch 2nd | |
| (B5)Heidi Robertson 2nd | (B15)Sohaib Sanaullah 1st | |
| (B6)Tobey Roland 2nd | (B10)Thomas Stumpf 1st | |
| (B14)Daniyal Sanaullah 1st | (B2)Niel Gan 2nd | |
| (B15)Sohaib Sanaullah 1st | (B5)Heidi Robertson 2nd | |
| (B10)Thomas Stumpf 1st | (B6)Tobey Roland 2nd | |
| (B1)Sue Tremblay 2nd | (B8)Justin Morris 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.