Back to round index.
Total Score | WLT | Spr | Player | |
---|---|---|---|---|
1 | 7165 | 11.0- 4.0 | +898 | (A1)Joshua Castellano |
2 | 7068 | 10.0- 5.0 | +577 | (A2)Matthew Tunnicliffe |
3 | 6846 | 7.0- 8.0 | +364 | (A3)Matthew O'Connor |
4 | 6767 | 9.0- 6.0 | +638 | (A5)Josh Sokol |
5 | 6572 | 7.0- 8.0 | +75 | (A6)Jason Keller |
6 | 6569 | 10.0- 5.0 | +296 | (A11)Bradley Whitmarsh |
7 | 6510 | 8.0- 7.0 | -71 | (A8)Mark Francillon |
8 | 6509 | 6.0- 9.0 | +149 | (A4)Ben Schoenbrun |
9 | 6434 | 8.5- 6.5 | +392 | (A10)Stefan Kac |
10 | 6432 | 8.0- 7.0 | -74 | (A7)Erickson Smith |
11 | 6306 | 9.0- 6.0 | -85 | (A9)Robert Linn |
12 | 6207 | 6.0- 9.0 | -356 | (A12)Tim Weiss |
13 | 6179 | 5.5- 9.5 | -433 | (A14)Shan Abbasi |
14 | 6174 | 5.0-10.0 | -366 | (A13)Jason Ubeika |
15 | 6107 | 9.0- 6.0 | +4 | (A17)BJ Premore |
16 | 6090 | 6.0- 9.0 | -563 | (A15)Terry Kang |
17 | 5845 | 6.0- 9.0 | -765 | (A16)Kyle Fellahi |
18 | 5784 | 4.0-11.0 | -680 | (A18)Jim Brennan |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.