WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 10–4 | +784 | 2133 | (A1)Joshua Castellano | 2W:522-423:A2 | 1st vs. A2 |
2 | 10–4 | +691 | 2109 | (A2)Matthew Tunnicliffe | 1L:423-522:A1 | 2nd vs. A1 |
3 | 9–5 | +770 | 2003 | (A5)Josh Sokol | 2L:428-472:A11 | 1st vs. A11 |
4 | 9–5 | +164 | 1831 | (A11)Bradley Whitmarsh | 1W:472-428:A5 | 2nd vs. A5 |
5 | 8½–5½ | +394 | 1823 | (A10)Stefan Kac | 2W:481-380:A7 | 1st vs. A17 |
6 | 8–6 | +2 | 1661 | (A17)BJ Premore | 2W:397-369:A8 | 2nd vs. A10 |
7 | 8–6 | −40 | 1852 | (A7)Erickson Smith | 1L:380-481:A10 | 2nd vs. A9 |
8 | 8–6 | −119 | 1832 | (A9)Robert Linn | 2W:417-352:A18 | 1st vs. A7 |
9 | 7–7 | −133 | 1838 | (A8)Mark Francillon | 1L:369-397:A17 | 1st vs. A4 |
10 | 6–8 | +286 | 2032 | (A3)Matthew O'Connor | 2W:534-403:A16 | 1st vs. A13 |
11 | 6–8 | +211 | 2002 | (A4)Ben Schoenbrun | 1W:529-434:A6 | 2nd vs. A8 |
12 | 6–8 | −33 | 1946 | (A6)Jason Keller | 2L:434-529:A4 | 2nd vs. A18 |
13 | 6–8 | −287 | 1709 | (A12)Tim Weiss | 2L:378-559:A15 | 2nd vs. A16 |
14 | 5½–8½ | −372 | 1678 | (A14)Shan Abbasi | 2L:308-551:A13 | 1st vs. A15 |
15 | 5–9 | −288 | 1722 | (A13)Jason Ubeika | 1W:551-308:A14 | 2nd vs. A3 |
16 | 5–9 | −624 | 1593 | (A15)Terry Kang | 1W:559-378:A12 | 2nd vs. A14 |
17 | 5–9 | −834 | 1596 | (A16)Kyle Fellahi | 1L:403-534:A3 | 1st vs. A12 |
18 | 4–10 | −572 | 1586 | (A18)Jim Brennan | 1L:352-417:A9 | 1st vs. A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.