WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | |
---|---|---|---|---|---|---|---|---|
1 | 11–4 | +898 | 2129 | 2138 | +9 | A | (A1)Joshua Castellano | 1W:458-344:A2 |
2 | 10–5 | +577 | 2100 | 2104 | +4 | A | (A2)Matthew Tunnicliffe | 2L:344-458:A1 |
3 | 10–5 | +296 | 1780 | 1842 | +62 | B | (A11)Bradley Whitmarsh | 2W:491-359:A5 |
4 | 9–6 | +638 | 1985 | 1994 | +9 | A | (A5)Josh Sokol | 1L:359-491:A11 |
5 | 9–6 | +4 | 1591 | 1682 | +91 | B | (A17)BJ Premore | 2W:389-387:A10 |
6 | 9–6 | −85 | 1811 | 1840 | +29 | A | (A9)Robert Linn | 1W:439-405:A7 |
7 | 8½–6½ | +392 | 1776 | 1814 | +38 | B | (A10)Stefan Kac | 1L:387-389:A17 |
8 | 8–7 | −71 | 1851 | 1849 | −2 | A | (A8)Mark Francillon | 1W:395-333:A4 |
9 | 8–7 | −74 | 1844 | 1844 | +0 | A | (A7)Erickson Smith | 2L:405-439:A9 |
10 | 7–8 | +364 | 2067 | 2035 | −32 | A | (A3)Matthew O'Connor | 1W:458-380:A13 |
11 | 7–8 | +75 | 1987 | 1950 | −37 | A | (A6)Jason Keller | 2W:453-345:A18 |
12 | 6–9 | +149 | 2035 | 1994 | −41 | A | (A4)Ben Schoenbrun | 2L:333-395:A8 |
13 | 6–9 | −356 | 1715 | 1698 | −17 | B | (A12)Tim Weiss | 2L:384-453:A16 |
14 | 6–9 | −563 | 1594 | 1604 | +10 | B | (A15)Terry Kang | 2W:444-383:A14 |
15 | 6–9 | −765 | 1601 | 1614 | +13 | B | (A16)Kyle Fellahi | 1W:453-384:A12 |
16 | 5½–9½ | −433 | 1674 | 1667 | −7 | B | (A14)Shan Abbasi | 1L:383-444:A15 |
17 | 5–10 | −366 | 1760 | 1717 | −43 | B | (A13)Jason Ubeika | 2L:380-458:A3 |
18 | 4–11 | −680 | 1607 | 1582 | −25 | B | (A18)Jim Brennan | 1L:345-453:A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.