WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +851 | 2100 | 2111 | +11 | (A2)Matthew Tunnicliffe | 2W:457-441:A10 | 1st vs. A5 |
2 | 6–1 | +324 | 2129 | 2141 | +12 | (A1)Joshua Castellano | 1W:528-396:A6 | 2nd vs. A4 |
3 | 5–2 | +705 | 1985 | 1999 | +14 | (A5)Josh Sokol | 1W:557-392:A3 | 2nd vs. A2 |
4 | 4½–2½ | +17 | 1776 | 1811 | +35 | (A10)Stefan Kac | 1L:441-457:A2 | 2nd vs. A17 |
5 | 4–3 | +244 | 1987 | 1980 | −7 | (A6)Jason Keller | 2L:396-528:A1 | 2nd vs. A3 |
6 | 4–3 | +159 | 1780 | 1799 | +19 | (A11)Bradley Whitmarsh | 2W:516-376:A7 | 1st vs. A13 |
7 | 4–3 | −26 | 1811 | 1824 | +13 | (A9)Robert Linn | 1W:403-337:A4 | 2nd vs. A8 |
8 | 3½–3½ | −31 | 1674 | 1695 | +21 | (A14)Shan Abbasi | 1L:359-419:A17 | 2nd vs. A18 |
9 | 3–4 | +250 | 2035 | 2017 | −18 | (A4)Ben Schoenbrun | 2L:337-403:A9 | 1st vs. A1 |
10 | 3–4 | −40 | 2067 | 2049 | −18 | (A3)Matthew O'Connor | 2L:392-557:A5 | 1st vs. A6 |
11 | 3–4 | −99 | 1591 | 1608 | +17 | (A17)BJ Premore | 2W:419-359:A14 | 1st vs. A10 |
12 | 3–4 | −148 | 1760 | 1750 | −10 | (A13)Jason Ubeika | 1W:460-428:A12 | 2nd vs. A11 |
13 | 3–4 | −159 | 1844 | 1830 | −14 | (A7)Erickson Smith | 1L:376-516:A11 | 2nd vs. A15 |
14 | 3–4 | −219 | 1607 | 1622 | +15 | (A18)Jim Brennan | 2L:383-401:A15 | 1st vs. A14 |
15 | 3–4 | −306 | 1851 | 1834 | −17 | (A8)Mark Francillon | 2W:450-384:A16 | 1st vs. A9 |
16 | 3–4 | −345 | 1594 | 1601 | +7 | (A15)Terry Kang | 1W:401-383:A18 | 1st vs. A7 |
17 | 1–6 | −410 | 1715 | 1675 | −40 | (A12)Tim Weiss | 2L:428-460:A13 | 1st vs. A16 |
18 | 1–6 | −767 | 1601 | 1564 | −37 | (A16)Kyle Fellahi | 1L:384-450:A8 | 2nd vs. A12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.