WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +565 | 2129 | 2142 | +13 | (A1)Joshua Castellano | 1W:536-323:A10 | 2nd vs. A2 |
2 | 4–1 | +558 | 1985 | 2000 | +15 | (A5)Josh Sokol | 2W:526-371:A14 | 2nd vs. A10 |
3 | 4–1 | +462 | 2100 | 2103 | +3 | (A2)Matthew Tunnicliffe | 2W:504-359:A9 | 1st vs. A1 |
4 | 3½–1½ | +15 | 1776 | 1808 | +32 | (A10)Stefan Kac | 2L:323-536:A1 | 1st vs. A5 |
5 | 3–2 | +274 | 1987 | 1983 | −4 | (A6)Jason Keller | 2W:554-323:A16 | 1st vs. A17 |
6 | 3–2 | +133 | 2067 | 2063 | −4 | (A3)Matthew O'Connor | 1W:413-381:A11 | 2nd vs. A18 |
7 | 3–2 | +34 | 1780 | 1800 | +20 | (A11)Bradley Whitmarsh | 2L:381-413:A3 | 1st vs. A14 |
8 | 3–2 | +28 | 1844 | 1847 | +3 | (A7)Erickson Smith | 2W:382-331:A17 | 1st vs. A9 |
9 | 2½–2½ | +14 | 1674 | 1695 | +21 | (A14)Shan Abbasi | 1L:371-526:A5 | 2nd vs. A11 |
10 | 2–3 | +22 | 2035 | 2021 | −14 | (A4)Ben Schoenbrun | 1W:529-304:A18 | 1st vs. A16 |
11 | 2–3 | −57 | 1591 | 1601 | +10 | (A17)BJ Premore | 1L:331-382:A7 | 2nd vs. A6 |
12 | 2–3 | −139 | 1811 | 1805 | −6 | (A9)Robert Linn | 1L:359-504:A2 | 2nd vs. A7 |
13 | 2–3 | −159 | 1760 | 1749 | −11 | (A13)Jason Ubeika | 2W:460-414:A15 | 1st vs. A8 |
14 | 2–3 | −209 | 1607 | 1616 | +9 | (A18)Jim Brennan | 2L:304-529:A4 | 1st vs. A3 |
15 | 1–4 | −317 | 1715 | 1696 | −19 | (A12)Tim Weiss | 2L:377-394:A8 | 1st vs. A15 |
16 | 1–4 | −393 | 1851 | 1822 | −29 | (A8)Mark Francillon | 1W:394-377:A12 | 2nd vs. A13 |
17 | 1–4 | −407 | 1601 | 1579 | −22 | (A16)Kyle Fellahi | 1L:323-554:A6 | 2nd vs. A4 |
18 | 1–4 | −424 | 1594 | 1579 | −15 | (A15)Terry Kang | 1L:414-460:A13 | 2nd vs. A12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.