WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +352 | 2129 | 2140 | +11 | (A1)Joshua Castellano | 2W:385-371:A5 | 1st vs. A10 |
2 | 3½–½ | +228 | 1776 | 1821 | +45 | (A10)Stefan Kac | 2W:443-349:A9 | 2nd vs. A1 |
3 | 3–1 | +403 | 1985 | 1996 | +11 | (A5)Josh Sokol | 1L:371-385:A1 | 2nd vs. A14 |
4 | 3–1 | +317 | 2100 | 2101 | +1 | (A2)Matthew Tunnicliffe | 1W:445-427:A14 | 2nd vs. A9 |
5 | 3–1 | +66 | 1780 | 1809 | +29 | (A11)Bradley Whitmarsh | 1W:402-350:A6 | 2nd vs. A3 |
6 | 2½–1½ | +169 | 1674 | 1706 | +32 | (A14)Shan Abbasi | 2L:427-445:A2 | 1st vs. A5 |
7 | 2–2 | +101 | 2067 | 2061 | −6 | (A3)Matthew O'Connor | 1W:563-464:A4 | 1st vs. A11 |
8 | 2–2 | +43 | 1987 | 1979 | −8 | (A6)Jason Keller | 2L:350-402:A11 | 2nd vs. A16 |
9 | 2–2 | +16 | 1607 | 1620 | +13 | (A18)Jim Brennan | 1W:528-395:A16 | 2nd vs. A4 |
10 | 2–2 | +6 | 1811 | 1811 | +0 | (A9)Robert Linn | 1L:349-443:A10 | 1st vs. A2 |
11 | 2–2 | −6 | 1591 | 1607 | +16 | (A17)BJ Premore | 2W:430-362:A13 | 1st vs. A7 |
12 | 2–2 | −23 | 1844 | 1842 | −2 | (A7)Erickson Smith | 2W:522-461:A12 | 2nd vs. A17 |
13 | 1–3 | −176 | 1601 | 1586 | −15 | (A16)Kyle Fellahi | 2L:395-528:A18 | 1st vs. A6 |
14 | 1–3 | −203 | 2035 | 2019 | −16 | (A4)Ben Schoenbrun | 2L:464-563:A3 | 1st vs. A18 |
15 | 1–3 | −205 | 1760 | 1742 | −18 | (A13)Jason Ubeika | 1L:362-430:A17 | 2nd vs. A15 |
16 | 1–3 | −300 | 1715 | 1704 | −11 | (A12)Tim Weiss | 1L:461-522:A7 | 2nd vs. A8 |
17 | 1–3 | −378 | 1594 | 1587 | −7 | (A15)Terry Kang | 2W:428-341:A8 | 1st vs. A13 |
18 | 0–4 | −410 | 1851 | 1816 | −35 | (A8)Mark Francillon | 1L:341-428:A15 | 1st vs. A12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.