Player | Opponent | |
---|---|---|
(A14)Shan Abbasi 1st | (A16)Kyle Fellahi 2nd | |
(A18)Jim Brennan 2nd | (A13)Jason Ubeika 1st repeat | |
(A1)Joshua Castellano 1st | (A9)Robert Linn 2nd | |
(A16)Kyle Fellahi 2nd | (A14)Shan Abbasi 1st | |
(A8)Mark Francillon 2nd | (A4)Ben Schoenbrun 1st | |
(A10)Stefan Kac 1st | (A7)Erickson Smith 2nd | |
(A15)Terry Kang 2nd | (A17)BJ Premore 1st | |
(A6)Jason Keller 1st | (A11)Bradley Whitmarsh 2nd repeat | |
(A9)Robert Linn 2nd | (A1)Joshua Castellano 1st | |
(A3)Matthew O'Connor 1st | (A12)Tim Weiss 2nd | |
(A17)BJ Premore 1st | (A15)Terry Kang 2nd | |
(A4)Ben Schoenbrun 1st | (A8)Mark Francillon 2nd | |
(A7)Erickson Smith 2nd | (A10)Stefan Kac 1st | |
(A5)Josh Sokol 2nd | (A2)Matthew Tunnicliffe 1st 3peat | |
(A2)Matthew Tunnicliffe 1st | (A5)Josh Sokol 2nd 3peat | |
(A13)Jason Ubeika 1st | (A18)Jim Brennan 2nd repeat | |
(A12)Tim Weiss 2nd | (A3)Matthew O'Connor 1st | |
(A11)Bradley Whitmarsh 2nd | (A6)Jason Keller 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.