WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 2–0 | +252 | 888 | (E2)Christine Cardinal | 1W:341-285:E8 | 1st vs. E3 |
2 | 2–0 | +138 | 645 | (E4)Ruth Brower | 2W:419-392:E6 | 2nd vs. E5 |
3 | 1–1 | +152 | 939 | (E1)Dalton Hoffine | 1W:487-316:E5 | 1st vs. E8 |
4 | 1–1 | −5 | 561 | (E6)Glenn Housley | 1L:392-419:E4 | 1st vs. E7 |
5 | 1–1 | −20 | 837 | (E3)Buffy Hogan | 2L:340-379:E7 | 2nd vs. E2 |
6 | 1–1 | −72 | 550 | (E7)Cynthia Scotti | 1W:379-340:E3 | 2nd vs. E6 |
7 | 0–2 | −78 | 333 | (E8)Ryan Adams | 2L:285-341:E2 | 2nd vs. E1 |
8 | 0–2 | −367 | 602 | (E5)Rick Reimer | 2L:316-487:E1 | 1st vs. E4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.