WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | |
---|---|---|---|---|---|---|---|
1 | 5–2 | +472 | 1368 | 1392 | +24 | (C2)Patrick Beatrez | 1W:450-340:C6 |
2 | 5–2 | +323 | 1355 | 1381 | +26 | (C4)Eilon Silver-Frankel | 2L:348-417:C1 |
3 | 5–2 | −14 | 1367 | 1391 | +24 | (C3)Susan Bertoni | 2W:403-394:C8 |
4 | 3–4 | +144 | 1251 | 1250 | −1 | (C7)Sheldon Gartner | 2L:298-412:C5 |
5 | 3–4 | −121 | 1327 | 1316 | −11 | (C5)Mark Berg | 1W:412-298:C7 |
6 | 3–4 | −223 | 1412 | 1391 | −21 | (C1)Beth Mix | 1W:417-348:C4 |
7 | 2–5 | −162 | 1228 | 1210 | −18 | (C8)Olinga Flisock | 1L:394-403:C3 |
8 | 2–5 | −419 | 1271 | 1247 | −24 | (C6)Harry Chan | 2L:340-450:C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.