Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 412 | 430 | (C8)Olinga Flisock | (C6)Harry Chan |
7 | 394 | 403 | (C8)Olinga Flisock | (C3)Susan Bertoni |
5 | 390 | 456 | (C2)Patrick Beatrez | (C1)Beth Mix |
1 | 382 | 405 | (C1)Beth Mix | (C8)Olinga Flisock |
2 | 382 | 454 | (C5)Mark Berg | (C2)Patrick Beatrez |
6 | 379 | 409 | (C7)Sheldon Gartner | (C3)Susan Bertoni |
3 | 375 | 450 | (C5)Mark Berg | (C3)Susan Bertoni |
6 | 374 | 432 | (C1)Beth Mix | (C5)Mark Berg |
4 | 365 | 402 | (C2)Patrick Beatrez | (C4)Eilon Silver-Frankel |
2 | 358 | 397 | (C7)Sheldon Gartner | (C4)Eilon Silver-Frankel |
5 | 356 | 473 | (C5)Mark Berg | (C6)Harry Chan |
4 | 356 | 407 | (C6)Harry Chan | (C3)Susan Bertoni |
3 | 351 | 392 | (C6)Harry Chan | (C1)Beth Mix |
7 | 348 | 417 | (C4)Eilon Silver-Frankel | (C1)Beth Mix |
3 | 341 | 402 | (C8)Olinga Flisock | (C4)Eilon Silver-Frankel |
7 | 340 | 450 | (C6)Harry Chan | (C2)Patrick Beatrez |
6 | 336 | 373 | (C8)Olinga Flisock | (C2)Patrick Beatrez |
4 | 326 | 419 | (C5)Mark Berg | (C8)Olinga Flisock |
5 | 323 | 429 | (C3)Susan Bertoni | (C4)Eilon Silver-Frankel |
1 | 316 | 380 | (C4)Eilon Silver-Frankel | (C5)Mark Berg |
1 | 311 | 450 | (C6)Harry Chan | (C7)Sheldon Gartner |
2 | 307 | 440 | (C1)Beth Mix | (C3)Susan Bertoni |
1 | 298 | 504 | (C3)Susan Bertoni | (C2)Patrick Beatrez |
7 | 298 | 412 | (C7)Sheldon Gartner | (C5)Mark Berg |
6 | 297 | 510 | (C6)Harry Chan | (C4)Eilon Silver-Frankel |
4 | 294 | 479 | (C1)Beth Mix | (C7)Sheldon Gartner |
5 | 273 | 426 | (C8)Olinga Flisock | (C7)Sheldon Gartner |
3 | 259 | 409 | (C7)Sheldon Gartner | (C2)Patrick Beatrez |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.