Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. David Weisberg | 429-373 1.0-0.0 +56 = +56 | 365-391 1.0-1.0 -26 = +30 | 444-302 2.0-1.0 +142 = +172 | 484-316 3.0-1.0 +168 = +340 | 535-357 4.0-1.0 +178 = +518 | 536-316 5.0-1.0 +220 = +738 | 447-421 6.0-1.0 +26 = +764 |
2. Robert Desimone, Jr | 444-411 1.0-0.0 +33 = +33 | 339-365 1.0-1.0 -26 = +7 | 394-342 2.0-1.0 +52 = +59 | 316-484 2.0-2.0 -168 = -109 | 379-397 2.0-3.0 -18 = -127 | 334-463 2.0-4.0 -129 = -256 | 451-449 3.0-4.0 +2 = -254 |
3. Michael Wolfberg | 457-377 1.0-0.0 +80 = +80 | 360-443 1.0-1.0 -83 = -3 | 359-425 1.0-2.0 -66 = -69 | 436-364 2.0-2.0 +72 = +3 | 357-535 2.0-3.0 -178 = -175 | 326-378 2.0-4.0 -52 = -227 | 449-451 2.0-5.0 -2 = -229 |
4. Noah Kalus | 427-290 1.0-0.0 +137 = +137 | 391-365 2.0-0.0 +26 = +163 | 330-533 2.0-1.0 -203 = -40 | 364-436 2.0-2.0 -72 = -112 | 415-386 3.0-2.0 +29 = -83 | 463-334 4.0-2.0 +129 = +46 | 272-515 4.0-3.0 -243 = -197 |
5. Stefan Fatsis | 377-457 0.0-1.0 -80 = -80 | 499-389 1.0-1.0 +110 = +30 | 302-444 1.0-2.0 -142 = -112 | 286-369 1.0-3.0 -83 = -195 | 397-379 2.0-3.0 +18 = -177 | 381-429 2.0-4.0 -48 = -225 | 515-272 3.0-4.0 +243 = +18 |
6. Verna Richards Berg | 373-429 0.0-1.0 -56 = -56 | 365-339 1.0-1.0 +26 = -30 | 533-330 2.0-1.0 +203 = +173 | 369-286 3.0-1.0 +83 = +256 | 386-363 4.0-1.0 +23 = +279 | 378-326 5.0-1.0 +52 = +331 | 374-426 5.0-2.0 -52 = +279 |
7. Carol McDonald | 411-444 0.0-1.0 -33 = -33 | 389-499 0.0-2.0 -110 = -143 | 425-359 1.0-2.0 +66 = -77 | 401-386 2.0-2.0 +15 = -62 | 386-415 2.0-3.0 -29 = -91 | 316-536 2.0-4.0 -220 = -311 | 426-374 3.0-4.0 +52 = -259 |
8. Paul Avrin | 290-427 0.0-1.0 -137 = -137 | 443-360 1.0-1.0 +83 = -54 | 342-394 1.0-2.0 -52 = -106 | 386-401 1.0-3.0 -15 = -121 | 363-386 1.0-4.0 -23 = -144 | 429-381 2.0-4.0 +48 = -96 | 421-447 2.0-5.0 -26 = -122 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.