WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +163 | 1557 | 1588 | +31 | (B4)Noah Kalus | 1W:391-365:B1 | 1st vs. B6 |
2 | 1–1 | +30 | 1710 | 1706 | −4 | (B1)David Weisberg | 2L:365-391:B4 | 2nd vs. B5 |
2 | 1–1 | +30 | 1555 | 1554 | −1 | (B5)Stefan Fatsis | 2W:499-389:B7 | 1st vs. B1 |
4 | 1–1 | +7 | 1590 | 1587 | −3 | (B2)Robert Desimone, Jr | 2L:339-365:B6 | 2nd vs. B8 |
5 | 1–1 | −3 | 1570 | 1568 | −2 | (B3)Michael Wolfberg | 1L:360-443:B8 | 1st vs. B7 |
6 | 1–1 | −30 | 1553 | 1556 | +3 | (B6)Verna Richards Berg | 1W:365-339:B2 | 2nd vs. B4 |
7 | 1–1 | −54 | 1443 | 1447 | +4 | (B8)Paul Avrin | 2W:443-360:B3 | 1st vs. B2 |
8 | 0–2 | −143 | 1459 | 1443 | −16 | (B7)Carol McDonald | 1L:389-499:B5 | 2nd vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.