Back to round index.
Average Opponent Score | WLT | Spr | Player | |
---|---|---|---|---|
1 | 353.71 | 6.0- 1.0 | +764 | (B1)David Weisberg |
2 | 357.00 | 5.0- 2.0 | +279 | (B6)Verna Richards Berg |
3 | 391.29 | 3.0- 4.0 | +18 | (B5)Stefan Fatsis |
4 | 399.43 | 2.0- 5.0 | -122 | (B8)Paul Avrin |
5 | 408.43 | 4.0- 3.0 | -197 | (B4)Noah Kalus |
6 | 415.86 | 3.0- 4.0 | -254 | (B2)Robert Desimone, Jr |
7 | 424.71 | 2.0- 5.0 | -229 | (B3)Michael Wolfberg |
8 | 430.43 | 3.0- 4.0 | -259 | (B7)Carol McDonald |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.