Back to round index.

| Total Score | WLT | Spr | Player | |
|---|---|---|---|---|
| 1 | 3128 | 6.0- 1.0 | +719 | (A2)Lisa Odom |
| 2 | 2854 | 2.0- 5.0 | +3 | (A6)Froilan Mendoza |
| 3 | 2809 | 6.0- 1.0 | +145 | (A4)David Spargo |
| 4 | 2798 | 3.0- 4.0 | -17 | (A7)Howard Pistol |
| 5 | 2774 | 2.0- 5.0 | -290 | (A5)Dan Wachtell |
| 6 | 2771 | 4.0- 3.0 | +7 | (A8)Jonathan Lindh |
| 7 | 2709 | 3.0- 4.0 | -98 | (A1)Arie Sinke |
| 8 | 2615 | 2.0- 5.0 | -469 | (A3)Jeremy Hall |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.