WLT | Spr | Rtg | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | 3–0 | +333 | 1930 | (A2)Lisa Odom | 1W:485-319:A1 | 1st vs. A3 |
2 | 2–1 | +144 | 1742 | (A6)Froilan Mendoza | 1W:446-417:A5 | 1st vs. A7 |
3 | 2–1 | +104 | 1726 | (A8)Jonathan Lindh | 2W:444-356:A7 | 2nd vs. A1 |
4 | 2–1 | +62 | 1790 | (A4)David Spargo | 2W:437-293:A3 | 2nd vs. A5 |
5 | 1–2 | −29 | 1713 | (A7)Howard Pistol | 1L:356-444:A8 | 2nd vs. A6 |
6 | 1–2 | −156 | 1943 | (A1)Arie Sinke | 2L:319-485:A2 | 1st vs. A8 |
7 | 1–2 | −205 | 1759 | (A5)Dan Wachtell | 2L:417-446:A6 | 1st vs. A4 |
8 | 0–3 | −253 | 1869 | (A3)Jeremy Hall | 1L:293-437:A4 | 2nd vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.