Player | Opponent | |
---|---|---|
(#8)Daniel Blake 1st | (#4)Robert Linn 2nd | |
(#1)Joshua Castellano 2nd | (#6)Karl Higby 1st | |
(#3)Mark Francillon 1st | (#2)Erickson Smith 2nd | |
(#12)Andrea Hatch 1st | (#10)Kaia 2nd | |
(#6)Karl Higby 1st | (#1)Joshua Castellano 2nd | |
(#5)Stefan Kac 1st | (#7)Jason Ubeika 2nd | |
(#10)Kaia 2nd | (#12)Andrea Hatch 1st | |
(#9)Terry Kang 2nd | (#11)Joe Roberdeau 1st | |
(#4)Robert Linn 2nd | (#8)Daniel Blake 1st | |
(#11)Joe Roberdeau 1st | (#9)Terry Kang 2nd | |
(#2)Erickson Smith 2nd | (#3)Mark Francillon 1st | |
(#7)Jason Ubeika 2nd | (#5)Stefan Kac 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.