WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 19–6 | +1398 | 1115 | 1223 | +108 | A | (C10)Aaron Tetens | 1L:408-425:C11 | 2nd vs. C11 |
2 | 19–6 | +1350 | 1115 | 1315 | +200 | A | (C11)Brian Anderson | 2W:425-408:C10 | 1st vs. C10 |
3 | 17–8 | +990 | 1178 | 1230 | +52 | A | (C3)Harry Chan | 2W:344-310:C1 | 1st vs. C1 |
4 | 17–8 | +920 | 1196 | 1231 | +35 | A | (C1)Carol Tillson | 1L:310-344:C3 | 2nd vs. C3 |
5 | 16–9 | +400 | 1106 | 1159 | +53 | A | (C13)Betzy Collins | 2L:342-347:C12 | 1st vs. C6 |
6 | 16–9 | +355 | 1396 | 1333 | −63 | A | (C35)Eilon Silver-Frankel | 1W:369-286:C8 | 1st vs. C2 |
7 | 16–9 | +76 | 1161 | 1192 | +31 | A | (C6)Gerianne Abriano | 1W:414-367:C9 | 2nd vs. C13 |
8 | 15–10 | +1453 | 1192 | 1193 | +1 | A | (C2)Frances Shaw | 2W:372-338:C34 | 2nd vs. C35 |
9 | 15–10 | +849 | 1090 | 1118 | +28 | A | (C12)Russell McKinstry | 1W:347-342:C13 | 2nd vs. C22 |
10 | 14–11 | +390 | 1149 | 1139 | −10 | A | (C8)Nicole Kazarian | 2L:286-369:C35 | 2nd vs. C31 |
11 | 14–11 | +222 | 969 | 997 | +28 | B | (C22)Michael Galloway | 1W:461-292:C32 | 1st vs. C12 |
12 | 14–11 | +220 | 868 | 935 | +67 | B | (C26)Carol Salvino | 2W:407-368:C23 | 1st vs. C28 |
13 | 14–11 | +84 | 1007 | 1031 | +24 | B | (C18)Joyslin Hodge-Watson | 1W:410-285:C25 | 2nd vs. C15 |
14 | 14–11 | +68 | 812 | 977 | +165 | B | (C34)Dalton Hoffine | 1L:338-372:C2 | 2nd vs. C21 |
15 | 14–11 | −47 | 1181 | 1153 | −28 | A | (C4)Betsey Wood | bye | 1st vs. C24 |
16 | 13–12 | +420 | 1055 | 1029 | −26 | A | (C15)Margo Kuno | 1W:348-346:C17 | 1st vs. C18 |
17 | 13–12 | +248 | 963 | 979 | +16 | B | (C23)Sophia Ozorio | 1L:368-407:C26 | 1st vs. C29 |
18 | 13–12 | +183 | 1161 | 1112 | −49 | A | (C7)Dianne Wittman | 2W:420-309:C24 | 2nd vs. C17 |
19 | 13–12 | −499 | 845 | 888 | +43 | B | (C27)Les Hipenbecker | 1W:377-314:C28 | 2nd vs. C16 |
20 | 12½–12½ | +74 | 1102 | 1058 | −44 | A | (C14)Megan McMahon | 2L:284-365:C33 | 1st vs. C25 |
21 | 12–13 | +190 | 727 | 818 | +91 | B | (C30)Lea Shin | 1L:364-375:C31 | 1st vs. C5 |
22 | 12–13 | −225 | 990 | 985 | −5 | B | (C19)Greg Golding | 2L:302-400:C29 | 1st vs. C33 |
23 | 12–13 | −277 | 1173 | 1104 | −69 | A | (C5)Marwan Saadi | 1L:384-428:C21 | 2nd vs. C30 |
24 | 11½–13½ | −478 | 980 | 948 | −32 | B | (C21)Judi Boviard | 2W:428-384:C5 | 1st vs. C34 |
25 | 11–14 | +247 | 1021 | 967 | −54 | B | (C17)Amika Gair-MacMichael | 2L:346-348:C15 | 1st vs. C7 |
26 | 11–14 | +162 | 987 | 940 | −47 | B | (C20)Shubha Kamath | 1W:369-273:C16 | 2nd vs. C32 |
27 | 11–14 | −738 | 893 | 871 | −22 | B | (C25)Mike Bell | 2L:285-410:C18 | 2nd vs. C14 |
28 | 11–14 | −856 | 727 | 769 | +42 | B | (C29)Derry Loucks | 1W:400-302:C19 | 2nd vs. C23 |
29 | 10–15 | −362 | 1037 | 958 | −79 | A | (C16)Dave Krook | 2L:273-369:C20 | 1st vs. C27 |
30 | 9–16 | −547 | 975 | 895 | −80 | B | (C24)Buffy Hogan | 1L:309-420:C7 | 2nd vs. C4 |
31 | 9–16 | −1280 | 708 | 706 | −2 | B | (C31)Ruth Brower | 2W:375-364:C30 | 1st vs. C8 |
32 | 8–17 | −1049 | 823 | 772 | −51 | B | (C28)Sally Reeser | 2L:314-377:C27 | 2nd vs. C26 |
33 | 6–19 | −1487 | 580 | 559 | −21 | B | (C33)Ida Ann Shapiro | 1W:365-284:C14 | 2nd vs. C19 |
34 | 4–21 | −1720 | 637 | 529 | −108 | B | (C32)Glenn Housley | 2L:292-461:C22 | 1st vs. C20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.