WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 21–5 | +1832 | 1560 | A | (B3)Lindsay Shin | 1L:368-418:B1 | 1st vs. B4 |
2 | 19–7 | +1192 | 1436 | A | (B10)Nancy Bowen | 2W:538-361:B13 | 1st vs. B9 |
3 | 17–9 | +823 | 1467 | A | (B5)Mark Abadi | 1W:406-391:B2 | 2nd vs. B6 |
4 | 17–9 | +767 | 1499 | A | (B1)Cynthia Seales | 2W:418-368:B3 | 2nd vs. B2 |
5 | 16–10 | +365 | 1373 | B | (B16)Judy Cole | 1W:425-361:B19 | 2nd vs. B15 |
6 | 15–11 | +1156 | 1420 | A | (B6)Beth Mix | 2L:380-402:B9 | 1st vs. B5 |
7 | 15–11 | +892 | 1350 | B | (B15)Keith Hagel | 2L:376-466:B12 | 1st vs. B16 |
8 | 15–11 | +308 | 1394 | A | (B9)Carole Denton | 1W:402-380:B6 | 2nd vs. B10 |
9 | 15–11 | −120 | 1321 | B | (B22)Brian Garnett | 2L:422-426:B25 | 1st vs. B21 |
10 | 14–12 | +85 | 1362 | A | (B7)Lilla Sinanan | 2W:382-369:B4 | 1st vs. B8 |
11 | 14–12 | −717 | 1263 | B | (B24)Olinga Flisock | 1W:380-373:B27 | 2nd vs. B23 |
12 | 13½–12½ | +300 | 1400 | A | (B4)Yvonne Lobo | 1L:369-382:B7 | 2nd vs. B3 |
13 | 13½–12½ | −315 | 1427 | A | (B2)Benjamin Ansell | 2L:391-406:B5 | 1st vs. B1 |
14 | 13–13 | +397 | 1285 | B | (B21)Anita Rackham | 1W:383-365:B18 | 2nd vs. B22 |
15 | 13–13 | +147 | 1370 | A | (B8)Judy Horn | 1L:301-542:B11 | 2nd vs. B7 |
16 | 13–13 | −16 | 1309 | B | (B19)Jim Fonti | 2L:361-425:B16 | 1st vs. B20 |
17 | 13–13 | −266 | 1317 | B | (B13)J Mercatante | 1L:361-538:B10 | 2nd vs. B14 |
18 | 12–14 | −195 | 1257 | B | (B25)Diana Spiller | 1W:426-422:B22 | 2nd vs. B26 |
19 | 12–14 | −275 | 1305 | A | (B12)Daniel Tinkelman | 1W:466-376:B15 | 2nd vs. B11 |
20 | 12–14 | −540 | 1286 | B | (B18)Susan Blanchard | 2L:365-383:B21 | 1st vs. B17 |
21 | 11–15 | −276 | 1304 | A | (B11)Lydia Keras | 2W:542-301:B8 | 1st vs. B12 |
22 | 11–15 | −429 | 1243 | B | (B23)Shauna Petrie | 2W:444-306:B20 | 1st vs. B24 |
23 | 11–15 | −893 | 1290 | A | (B17)Mad Palazzo | 1L:273-415:B14 | 2nd vs. B18 |
24 | 8–18 | −425 | 1126 | B | (B28)Julia Bogle | bye | 2nd vs. B27 |
25 | 8–18 | −873 | 1182 | B | (B26)Joshua Pepper | bye | 1st vs. B25 |
26 | 8–18 | −900 | 1229 | B | (B14)Sheldon Gartner | 2W:415-273:B17 | 1st vs. B13 |
27 | 8–18 | −1089 | 1124 | B | (B27)Richard Price | 2L:373-380:B24 | 1st vs. B28 |
28 | 6–20 | −935 | 1224 | A | (B20)Linda Wancel | 1L:306-444:B23 | 2nd vs. B19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.