A1 | Name: Joey Krafchick | Rating: 2010 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 24 | 1487 | Vera Bigall | 1 | 0 | 471 | 284 | +187 | |
2nd | cumulative | +187 | |||||||
2 | 23 | 1502 | David Postal | 2 | 0 | 501 | 269 | +232 | |
1st | cumulative | +419 | |||||||
3 | 22 | 1503 | Carol McDonald | 3 | 0 | 428 | 307 | +121 | |
1st | cumulative | +540 | |||||||
4 | 21 | 1502 | Noah Goldstein | 4 | 0 | 382 | 337 | +45 | |
2nd | cumulative | +585 | |||||||
5 | 20 | 1593 | Noah Kalus | 5 | 0 | 527 | 327 | +200 | |
2nd | cumulative | +785 | |||||||
6 | 19 | 1572 | David Firstman | 6 | 0 | 428 | 399 | +29 | |
1st | cumulative | +814 | |||||||
7 | 18 | 1575 | Michael Fleck | 7 | 0 | 460 | 283 | +177 | |
1st | cumulative | +991 | |||||||
8 | 17 | 1584 | Edwin Roth | 7 | 1 | 337 | 417 | −80 | |
2nd | cumulative | +911 | |||||||
9 | 16 | 1597 | Richard Popper | 8 | 1 | 449 | 411 | +38 | |
2nd | cumulative | +949 | |||||||
10 | 15 | 1607 | Michael Ecsedy | 9 | 1 | 587 | 354 | +233 | |
1st | cumulative | +1182 | |||||||
11 | 14 | 1615 | Joel Horn | 10 | 1 | 416 | 389 | +27 | |
1st | cumulative | +1209 | |||||||
12 | 13 | 1712 | Annette Obrestad | 11 | 1 | 542 | 315 | +227 | |
2nd | cumulative | +1436 | |||||||
13 | - | - | bye | 12 | 1 | 50 | 0 | +50 | |
- | cumulative | +1486 | |||||||
14 | 11 | 1746 | Jonathan Lindh | 13 | 1 | 395 | 361 | +34 | |
1st | cumulative | +1520 | |||||||
15 | 10 | 1862 | Eric Goldstein | 14 | 1 | 607 | 347 | +260 | |
1st | cumulative | +1780 | |||||||
16 | 9 | 1791 | Wallace Schultz | 15 | 1 | 457 | 418 | +39 | |
2nd | cumulative | +1819 |
A1 | Name: Joey Krafchick | Rating: 2010 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | - | - | bye | 16 | 1 | 50 | 0 | +50 | |
- | cumulative | +1869 | |||||||
18 | 7 | 1788 | David Spargo | 16 | 2 | 364 | 462 | −98 | |
1st | cumulative | +1771 | |||||||
19 | 6 | 1803 | Billy Nakamura | 17 | 2 | 509 | 345 | +164 | |
1st | cumulative | +1935 | |||||||
20 | 5 | 1858 | Zachary Ansell | 17 | 3 | 450 | 451 | −1 | |
2nd | cumulative | +1934 | |||||||
21 | 4 | 1877 | Robin Pollock Daniel | 18 | 3 | 403 | 304 | +99 | |
2nd | cumulative | +2033 | |||||||
22 | 3 | 1900 | Andy Hoang | 19 | 3 | 430 | 345 | +85 | |
1st | cumulative | +2118 | |||||||
23 | 2 | 1919 | Christopher Sykes | 19 | 4 | 380 | 445 | −65 | |
1st | cumulative | +2053 | |||||||
24 | 3 | 1900 | Andy Hoang*2 | 20 | 4 | 461 | 379 | +82 | |
2nd | cumulative | +2135 | |||||||
25 | 2 | 1919 | Christopher Sykes*2 | 21 | 4 | 418 | 346 | +72 | |
2nd | cumulative | +2207 | |||||||
26 | 2 | 1919 | Christopher Sykes*3 | 22 | 4 | 559 | 329 | +230 | |
1st | cumulative | +2437 | |||||||
27 | 2 | 1919 | Christopher Sykes*4 | 22 | 5 | 315 | 508 | −193 | |
2nd | cumulative | +2244 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Christopher Sykes | Rating: 1919 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 3 | 1900 | Andy Hoang | 1 | 0 | 394 | 302 | +92 | |
2nd | cumulative | +92 | |||||||
2 | 4 | 1877 | Robin Pollock Daniel | 2 | 0 | 451 | 431 | +20 | |
1st | cumulative | +112 | |||||||
3 | 7 | 1788 | David Spargo | 3 | 0 | 418 | 339 | +79 | |
1st | cumulative | +191 | |||||||
4 | 8 | 1791 | Wes Eddings | 4 | 0 | 443 | 313 | +130 | |
2nd | cumulative | +321 | |||||||
5 | 11 | 1746 | Jonathan Lindh | 5 | 0 | 452 | 378 | +74 | |
2nd | cumulative | +395 | |||||||
6 | 12 | 1688 | Chris Kulig | 6 | 0 | 475 | 319 | +156 | |
1st | cumulative | +551 | |||||||
7 | 15 | 1607 | Michael Ecsedy | 7 | 0 | 527 | 331 | +196 | |
1st | cumulative | +747 | |||||||
8 | 16 | 1597 | Richard Popper | 8 | 0 | 389 | 381 | +8 | |
2nd | cumulative | +755 | |||||||
9 | 19 | 1572 | David Firstman | 9 | 0 | 368 | 360 | +8 | |
2nd | cumulative | +763 | |||||||
10 | 20 | 1593 | Noah Kalus | 10 | 0 | 581 | 201 | +380 | |
1st | cumulative | +1143 | |||||||
11 | 23 | 1502 | David Postal | 11 | 0 | 500 | 387 | +113 | |
1st | cumulative | +1256 | |||||||
12 | 24 | 1487 | Vera Bigall | 12 | 0 | 399 | 383 | +16 | |
2nd | cumulative | +1272 | |||||||
13 | 22 | 1503 | Carol McDonald | 13 | 0 | 454 | 315 | +139 | |
2nd | cumulative | +1411 | |||||||
14 | 21 | 1502 | Noah Goldstein | 14 | 0 | 406 | 367 | +39 | |
1st | cumulative | +1450 | |||||||
15 | 18 | 1575 | Michael Fleck | 15 | 0 | 484 | 290 | +194 | |
1st | cumulative | +1644 | |||||||
16 | 17 | 1584 | Edwin Roth | 15 | 1 | 404 | 473 | −69 | |
2nd | cumulative | +1575 |
A2 | Name: Christopher Sykes | Rating: 1919 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 14 | 1615 | Joel Horn | 16 | 1 | 355 | 312 | +43 | |
2nd | cumulative | +1618 | |||||||
18 | 13 | 1712 | Annette Obrestad | 17 | 1 | 443 | 436 | +7 | |
1st | cumulative | +1625 | |||||||
19 | 10 | 1862 | Eric Goldstein | 18 | 1 | 408 | 297 | +111 | |
1st | cumulative | +1736 | |||||||
20 | 9 | 1791 | Wallace Schultz | 18 | 2 | 348 | 415 | −67 | |
2nd | cumulative | +1669 | |||||||
21 | 6 | 1803 | Billy Nakamura | 19 | 2 | 438 | 350 | +88 | |
2nd | cumulative | +1757 | |||||||
22 | 5 | 1858 | Zachary Ansell | 20 | 2 | 467 | 372 | +95 | |
1st | cumulative | +1852 | |||||||
23 | 1 | 2010 | Joey Krafchick | 21 | 2 | 445 | 380 | +65 | |
2nd | cumulative | +1917 | |||||||
24 | 5 | 1858 | Zachary Ansell*2 | 22 | 2 | 556 | 403 | +153 | |
1st | cumulative | +2070 | |||||||
25 | 1 | 2010 | Joey Krafchick*2 | 22 | 3 | 346 | 418 | −72 | |
1st | cumulative | +1998 | |||||||
26 | 1 | 2010 | Joey Krafchick*3 | 22 | 4 | 329 | 559 | −230 | |
2nd | cumulative | +1768 | |||||||
27 | 1 | 2010 | Joey Krafchick*4 | 23 | 4 | 508 | 315 | +193 | |
1st | cumulative | +1961 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Andy Hoang | Rating: 1900 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 2 | 1919 | Christopher Sykes | 0 | 1 | 302 | 394 | −92 | |
1st | cumulative | −92 | |||||||
2 | 6 | 1803 | Billy Nakamura | 1 | 1 | 504 | 360 | +144 | |
2nd | cumulative | +52 | |||||||
3 | 5 | 1858 | Zachary Ansell | 1 | 2 | 405 | 511 | −106 | |
2nd | cumulative | −54 | |||||||
4 | 10 | 1862 | Eric Goldstein | 2 | 2 | 374 | 367 | +7 | |
1st | cumulative | −47 | |||||||
5 | 9 | 1791 | Wallace Schultz | 2 | 3 | 374 | 416 | −42 | |
1st | cumulative | −89 | |||||||
6 | 14 | 1615 | Joel Horn | 3 | 3 | 495 | 311 | +184 | |
2nd | cumulative | +95 | |||||||
7 | 13 | 1712 | Annette Obrestad | 3 | 4 | 381 | 422 | −41 | |
2nd | cumulative | +54 | |||||||
8 | 18 | 1575 | Michael Fleck | 4 | 4 | 431 | 284 | +147 | |
1st | cumulative | +201 | |||||||
9 | 17 | 1584 | Edwin Roth | 5 | 4 | 505 | 375 | +130 | |
1st | cumulative | +331 | |||||||
10 | 22 | 1503 | Carol McDonald | 6 | 4 | 406 | 401 | +5 | |
2nd | cumulative | +336 | |||||||
11 | 21 | 1502 | Noah Goldstein | 7 | 4 | 427 | 335 | +92 | |
2nd | cumulative | +428 | |||||||
12 | 23 | 1502 | David Postal | 7 | 5 | 378 | 465 | −87 | |
1st | cumulative | +341 | |||||||
13 | 24 | 1487 | Vera Bigall | 8 | 5 | 464 | 390 | +74 | |
1st | cumulative | +415 | |||||||
14 | 19 | 1572 | David Firstman | 9 | 5 | 384 | 369 | +15 | |
2nd | cumulative | +430 | |||||||
15 | 20 | 1593 | Noah Kalus | 10 | 5 | 425 | 402 | +23 | |
2nd | cumulative | +453 | |||||||
16 | 15 | 1607 | Michael Ecsedy | 11 | 5 | 419 | 358 | +61 | |
1st | cumulative | +514 |
A3 | Name: Andy Hoang | Rating: 1900 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 16 | 1597 | Richard Popper | 12 | 5 | 457 | 354 | +103 | |
1st | cumulative | +617 | |||||||
18 | 11 | 1746 | Jonathan Lindh | 13 | 5 | 419 | 321 | +98 | |
2nd | cumulative | +715 | |||||||
19 | - | - | bye | 14 | 5 | 50 | 0 | +50 | |
- | cumulative | +765 | |||||||
20 | 7 | 1788 | David Spargo | 14 | 6 | 367 | 390 | −23 | |
1st | cumulative | +742 | |||||||
21 | 8 | 1791 | Wes Eddings | 15 | 6 | 498 | 374 | +124 | |
1st | cumulative | +866 | |||||||
22 | 1 | 2010 | Joey Krafchick | 15 | 7 | 345 | 430 | −85 | |
2nd | cumulative | +781 | |||||||
23 | 4 | 1877 | Robin Pollock Daniel | 16 | 7 | 423 | 396 | +27 | |
2nd | cumulative | +808 | |||||||
24 | 1 | 2010 | Joey Krafchick*2 | 16 | 8 | 379 | 461 | −82 | |
1st | cumulative | +726 | |||||||
25 | 5 | 1858 | Zachary Ansell*2 | 17 | 8 | 452 | 414 | +38 | |
2nd | cumulative | +764 | |||||||
26 | 5 | 1858 | Zachary Ansell*3 | 17 | 9 | 374 | 473 | −99 | |
1st | cumulative | +665 | |||||||
27 | 10 | 1862 | Eric Goldstein*2 | 18 | 9 | 389 | 303 | +86 | |
2nd | cumulative | +751 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Robin Pollock Daniel | Rating: 1877 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 5 | 1858 | Zachary Ansell | 0 | 1 | 395 | 411 | −16 | |
1st | cumulative | −16 | |||||||
2 | 2 | 1919 | Christopher Sykes | 0 | 2 | 431 | 451 | −20 | |
2nd | cumulative | −36 | |||||||
3 | 9 | 1791 | Wallace Schultz | 0 | 3 | 435 | 445 | −10 | |
2nd | cumulative | −46 | |||||||
4 | 6 | 1803 | Billy Nakamura | 0 | 4 | 390 | 431 | −41 | |
1st | cumulative | −87 | |||||||
5 | 13 | 1712 | Annette Obrestad | 1 | 4 | 471 | 380 | +91 | |
1st | cumulative | +4 | |||||||
6 | 10 | 1862 | Eric Goldstein | 2 | 4 | 459 | 411 | +48 | |
2nd | cumulative | +52 | |||||||
7 | 17 | 1584 | Edwin Roth | 3 | 4 | 422 | 363 | +59 | |
2nd | cumulative | +111 | |||||||
8 | 14 | 1615 | Joel Horn | 3 | 5 | 324 | 381 | −57 | |
1st | cumulative | +54 | |||||||
9 | 21 | 1502 | Noah Goldstein | 4 | 5 | 403 | 314 | +89 | |
1st | cumulative | +143 | |||||||
10 | 18 | 1575 | Michael Fleck | 5 | 5 | 429 | 389 | +40 | |
2nd | cumulative | +183 | |||||||
11 | 24 | 1487 | Vera Bigall | 6 | 5 | 435 | 291 | +144 | |
2nd | cumulative | +327 | |||||||
12 | 22 | 1503 | Carol McDonald | 7 | 5 | 464 | 335 | +129 | |
1st | cumulative | +456 | |||||||
13 | 20 | 1593 | Noah Kalus | 8 | 5 | 453 | 429 | +24 | |
1st | cumulative | +480 | |||||||
14 | 23 | 1502 | David Postal | 8 | 6 | 330 | 379 | −49 | |
2nd | cumulative | +431 | |||||||
15 | 16 | 1597 | Richard Popper | 8 | 7 | 393 | 490 | −97 | |
2nd | cumulative | +334 | |||||||
16 | 19 | 1572 | David Firstman | 8 | 8 | 368 | 373 | −5 | |
1st | cumulative | +329 |
A4 | Name: Robin Pollock Daniel | Rating: 1877 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | - | - | bye | 9 | 8 | 50 | 0 | +50 | |
- | cumulative | +379 | |||||||
18 | 15 | 1607 | Michael Ecsedy | 10 | 8 | 410 | 371 | +39 | |
2nd | cumulative | +418 | |||||||
19 | 8 | 1791 | Wes Eddings | 10 | 9 | 335 | 546 | −211 | |
2nd | cumulative | +207 | |||||||
20 | 11 | 1746 | Jonathan Lindh | 10 | 10 | 432 | 442 | −10 | |
1st | cumulative | +197 | |||||||
21 | 1 | 2010 | Joey Krafchick | 10 | 11 | 304 | 403 | −99 | |
1st | cumulative | +98 | |||||||
22 | 7 | 1788 | David Spargo | 10 | 12 | 378 | 432 | −54 | |
2nd | cumulative | +44 | |||||||
23 | 3 | 1900 | Andy Hoang | 10 | 13 | 396 | 423 | −27 | |
1st | cumulative | +17 | |||||||
24 | 23 | 1502 | David Postal*2 | 10 | 14 | 379 | 471 | −92 | |
2nd | cumulative | −75 | |||||||
25 | 15 | 1607 | Michael Ecsedy*2 | 11 | 14 | 480 | 395 | +85 | |
1st | cumulative | +10 | |||||||
26 | 17 | 1584 | Edwin Roth*2 | 12 | 14 | 395 | 361 | +34 | |
2nd | cumulative | +44 | |||||||
27 | 19 | 1572 | David Firstman*2 | 13 | 14 | 475 | 374 | +101 | |
1st | cumulative | +145 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Zachary Ansell | Rating: 1858 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 4 | 1877 | Robin Pollock Daniel | 1 | 0 | 411 | 395 | +16 | |
2nd | cumulative | +16 | |||||||
2 | 8 | 1791 | Wes Eddings | 2 | 0 | 442 | 354 | +88 | |
1st | cumulative | +104 | |||||||
3 | 3 | 1900 | Andy Hoang | 3 | 0 | 511 | 405 | +106 | |
1st | cumulative | +210 | |||||||
4 | 12 | 1688 | Chris Kulig | 4 | 0 | 558 | 365 | +193 | |
2nd | cumulative | +403 | |||||||
5 | 7 | 1788 | David Spargo | 5 | 0 | 412 | 374 | +38 | |
2nd | cumulative | +441 | |||||||
6 | 16 | 1597 | Richard Popper | 6 | 0 | 470 | 341 | +129 | |
1st | cumulative | +570 | |||||||
7 | 11 | 1746 | Jonathan Lindh | 7 | 0 | 376 | 374 | +2 | |
1st | cumulative | +572 | |||||||
8 | 20 | 1593 | Noah Kalus | 8 | 0 | 401 | 370 | +31 | |
2nd | cumulative | +603 | |||||||
9 | 15 | 1607 | Michael Ecsedy | 9 | 0 | 479 | 322 | +157 | |
2nd | cumulative | +760 | |||||||
10 | 24 | 1487 | Vera Bigall | 10 | 0 | 435 | 285 | +150 | |
1st | cumulative | +910 | |||||||
11 | 19 | 1572 | David Firstman | 10 | 1 | 328 | 427 | −99 | |
1st | cumulative | +811 | |||||||
12 | 21 | 1502 | Noah Goldstein | 11 | 1 | 422 | 411 | +11 | |
2nd | cumulative | +822 | |||||||
13 | 23 | 1502 | David Postal | 11 | 2 | 374 | 418 | −44 | |
2nd | cumulative | +778 | |||||||
14 | 17 | 1584 | Edwin Roth | 12 | 2 | 523 | 312 | +211 | |
1st | cumulative | +989 | |||||||
15 | 22 | 1503 | Carol McDonald | 13 | 2 | 431 | 372 | +59 | |
1st | cumulative | +1048 | |||||||
16 | 13 | 1712 | Annette Obrestad | 14 | 2 | 499 | 336 | +163 | |
2nd | cumulative | +1211 |
A5 | Name: Zachary Ansell | Rating: 1858 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 18 | 1575 | Michael Fleck | 15 | 2 | 510 | 263 | +247 | |
2nd | cumulative | +1458 | |||||||
18 | 9 | 1791 | Wallace Schultz | 16 | 2 | 574 | 301 | +273 | |
1st | cumulative | +1731 | |||||||
19 | 14 | 1615 | Joel Horn | 17 | 2 | 358 | 329 | +29 | |
1st | cumulative | +1760 | |||||||
20 | 1 | 2010 | Joey Krafchick | 18 | 2 | 451 | 450 | +1 | |
1st | cumulative | +1761 | |||||||
21 | 10 | 1862 | Eric Goldstein | 18 | 3 | 366 | 416 | −50 | |
2nd | cumulative | +1711 | |||||||
22 | 2 | 1919 | Christopher Sykes | 18 | 4 | 372 | 467 | −95 | |
2nd | cumulative | +1616 | |||||||
23 | 6 | 1803 | Billy Nakamura | 19 | 4 | 447 | 418 | +29 | |
1st | cumulative | +1645 | |||||||
24 | 2 | 1919 | Christopher Sykes*2 | 19 | 5 | 403 | 556 | −153 | |
2nd | cumulative | +1492 | |||||||
25 | 3 | 1900 | Andy Hoang*2 | 19 | 6 | 414 | 452 | −38 | |
1st | cumulative | +1454 | |||||||
26 | 3 | 1900 | Andy Hoang*3 | 20 | 6 | 473 | 374 | +99 | |
2nd | cumulative | +1553 | |||||||
27 | - | - | bye | 21 | 6 | 50 | 0 | +50 | |
- | cumulative | +1603 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Billy Nakamura | Rating: 1803 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 7 | 1788 | David Spargo | 0 | 1 | 428 | 477 | −49 | |
2nd | cumulative | −49 | |||||||
2 | 3 | 1900 | Andy Hoang | 0 | 2 | 360 | 504 | −144 | |
1st | cumulative | −193 | |||||||
3 | 11 | 1746 | Jonathan Lindh | 1 | 2 | 378 | 360 | +18 | |
1st | cumulative | −175 | |||||||
4 | 4 | 1877 | Robin Pollock Daniel | 2 | 2 | 431 | 390 | +41 | |
2nd | cumulative | −134 | |||||||
5 | 15 | 1607 | Michael Ecsedy | 2 | 3 | 361 | 462 | −101 | |
2nd | cumulative | −235 | |||||||
6 | 8 | 1791 | Wes Eddings | 2½ | 3½ | 432 | 432 | +0 | |
1st | cumulative | −235 | |||||||
7 | 19 | 1572 | David Firstman | 3½ | 3½ | 347 | 328 | +19 | |
1st | cumulative | −216 | |||||||
8 | 12 | 1688 | Chris Kulig | 4½ | 3½ | 525 | 319 | +206 | |
2nd | cumulative | −10 | |||||||
9 | 23 | 1502 | David Postal | 5½ | 3½ | 374 | 351 | +23 | |
2nd | cumulative | +13 | |||||||
10 | 16 | 1597 | Richard Popper | 6½ | 3½ | 437 | 316 | +121 | |
1st | cumulative | +134 | |||||||
11 | 22 | 1503 | Carol McDonald | 6½ | 4½ | 357 | 379 | −22 | |
1st | cumulative | +112 | |||||||
12 | 20 | 1593 | Noah Kalus | 7½ | 4½ | 491 | 312 | +179 | |
2nd | cumulative | +291 | |||||||
13 | 18 | 1575 | Michael Fleck | 8½ | 4½ | 451 | 385 | +66 | |
2nd | cumulative | +357 | |||||||
14 | 24 | 1487 | Vera Bigall | 8½ | 5½ | 370 | 419 | −49 | |
1st | cumulative | +308 | |||||||
15 | 14 | 1615 | Joel Horn | 9½ | 5½ | 401 | 370 | +31 | |
1st | cumulative | +339 | |||||||
16 | 21 | 1502 | Noah Goldstein | 10½ | 5½ | 396 | 331 | +65 | |
2nd | cumulative | +404 |
A6 | Name: Billy Nakamura | Rating: 1803 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 10 | 1862 | Eric Goldstein | 11½ | 5½ | 399 | 374 | +25 | |
2nd | cumulative | +429 | |||||||
18 | 17 | 1584 | Edwin Roth | 12½ | 5½ | 420 | 298 | +122 | |
1st | cumulative | +551 | |||||||
19 | 1 | 2010 | Joey Krafchick | 12½ | 6½ | 345 | 509 | −164 | |
2nd | cumulative | +387 | |||||||
20 | 13 | 1712 | Annette Obrestad | 13½ | 6½ | 656 | 324 | +332 | |
2nd | cumulative | +719 | |||||||
21 | 2 | 1919 | Christopher Sykes | 13½ | 7½ | 350 | 438 | −88 | |
1st | cumulative | +631 | |||||||
22 | 9 | 1791 | Wallace Schultz | 13½ | 8½ | 350 | 423 | −73 | |
1st | cumulative | +558 | |||||||
23 | 5 | 1858 | Zachary Ansell | 13½ | 9½ | 418 | 447 | −29 | |
2nd | cumulative | +529 | |||||||
24 | 9 | 1791 | Wallace Schultz*2 | 14½ | 9½ | 450 | 342 | +108 | |
1st | cumulative | +637 | |||||||
25 | 10 | 1862 | Eric Goldstein*2 | 14½ | 10½ | 320 | 481 | −161 | |
2nd | cumulative | +476 | |||||||
26 | 16 | 1597 | Richard Popper*2 | 15½ | 10½ | 456 | 308 | +148 | |
2nd | cumulative | +624 | |||||||
27 | 13 | 1712 | Annette Obrestad*2 | 15½ | 11½ | 348 | 487 | −139 | |
1st | cumulative | +485 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: David Spargo | Rating: 1788 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 6 | 1803 | Billy Nakamura | 1 | 0 | 477 | 428 | +49 | |
1st | cumulative | +49 | |||||||
2 | 10 | 1862 | Eric Goldstein | 1 | 1 | 361 | 465 | −104 | |
2nd | cumulative | −55 | |||||||
3 | 2 | 1919 | Christopher Sykes | 1 | 2 | 339 | 418 | −79 | |
2nd | cumulative | −134 | |||||||
4 | 14 | 1615 | Joel Horn | 2 | 2 | 410 | 290 | +120 | |
1st | cumulative | −14 | |||||||
5 | 5 | 1858 | Zachary Ansell | 2 | 3 | 374 | 412 | −38 | |
1st | cumulative | −52 | |||||||
6 | 18 | 1575 | Michael Fleck | 3 | 3 | 416 | 336 | +80 | |
2nd | cumulative | +28 | |||||||
7 | 9 | 1791 | Wallace Schultz | 4 | 3 | 453 | 349 | +104 | |
2nd | cumulative | +132 | |||||||
8 | 22 | 1503 | Carol McDonald | 5 | 3 | 424 | 360 | +64 | |
1st | cumulative | +196 | |||||||
9 | 13 | 1712 | Annette Obrestad | 5 | 4 | 419 | 446 | −27 | |
1st | cumulative | +169 | |||||||
10 | 23 | 1502 | David Postal | 5 | 5 | 315 | 450 | −135 | |
2nd | cumulative | +34 | |||||||
11 | 17 | 1584 | Edwin Roth | 6 | 5 | 427 | 355 | +72 | |
2nd | cumulative | +106 | |||||||
12 | 19 | 1572 | David Firstman | 7 | 5 | 456 | 334 | +122 | |
1st | cumulative | +228 | |||||||
13 | 21 | 1502 | Noah Goldstein | 7 | 6 | 395 | 528 | −133 | |
1st | cumulative | +95 | |||||||
14 | 15 | 1607 | Michael Ecsedy | 7 | 7 | 460 | 485 | −25 | |
2nd | cumulative | +70 | |||||||
15 | 24 | 1487 | Vera Bigall | 8 | 7 | 414 | 377 | +37 | |
2nd | cumulative | +107 | |||||||
16 | 11 | 1746 | Jonathan Lindh | 9 | 7 | 534 | 346 | +188 | |
1st | cumulative | +295 |
A7 | Name: David Spargo | Rating: 1788 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 20 | 1593 | Noah Kalus | 10 | 7 | 448 | 421 | +27 | |
1st | cumulative | +322 | |||||||
18 | 1 | 2010 | Joey Krafchick | 11 | 7 | 462 | 364 | +98 | |
2nd | cumulative | +420 | |||||||
19 | 16 | 1597 | Richard Popper | 11 | 8 | 295 | 397 | −102 | |
2nd | cumulative | +318 | |||||||
20 | 3 | 1900 | Andy Hoang | 12 | 8 | 390 | 367 | +23 | |
2nd | cumulative | +341 | |||||||
21 | - | - | bye | 13 | 8 | 50 | 0 | +50 | |
- | cumulative | +391 | |||||||
22 | 4 | 1877 | Robin Pollock Daniel | 14 | 8 | 432 | 378 | +54 | |
1st | cumulative | +445 | |||||||
23 | 8 | 1791 | Wes Eddings | 14 | 9 | 463 | 531 | −68 | |
2nd | cumulative | +377 | |||||||
24 | 13 | 1712 | Annette Obrestad*2 | 14 | 10 | 338 | 355 | −17 | |
1st | cumulative | +360 | |||||||
25 | 16 | 1597 | Richard Popper*2 | 14 | 11 | 386 | 451 | −65 | |
1st | cumulative | +295 | |||||||
26 | 9 | 1791 | Wallace Schultz*2 | 15 | 11 | 486 | 254 | +232 | |
2nd | cumulative | +527 | |||||||
27 | 17 | 1584 | Edwin Roth*2 | 15 | 12 | 355 | 381 | −26 | |
1st | cumulative | +501 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Wes Eddings | Rating: 1791 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 9 | 1791 | Wallace Schultz | 0 | 1 | 354 | 476 | −122 | |
1st | cumulative | −122 | |||||||
2 | 5 | 1858 | Zachary Ansell | 0 | 2 | 354 | 442 | −88 | |
2nd | cumulative | −210 | |||||||
3 | 13 | 1712 | Annette Obrestad | 0 | 3 | 382 | 392 | −10 | |
2nd | cumulative | −220 | |||||||
4 | 2 | 1919 | Christopher Sykes | 0 | 4 | 313 | 443 | −130 | |
1st | cumulative | −350 | |||||||
5 | 17 | 1584 | Edwin Roth | 1 | 4 | 470 | 405 | +65 | |
1st | cumulative | −285 | |||||||
6 | 6 | 1803 | Billy Nakamura | 1½ | 4½ | 432 | 432 | +0 | |
2nd | cumulative | −285 | |||||||
7 | 21 | 1502 | Noah Goldstein | 1½ | 5½ | 278 | 444 | −166 | |
2nd | cumulative | −451 | |||||||
8 | 10 | 1862 | Eric Goldstein | 1½ | 6½ | 402 | 437 | −35 | |
1st | cumulative | −486 | |||||||
9 | 24 | 1487 | Vera Bigall | 1½ | 7½ | 411 | 442 | −31 | |
1st | cumulative | −517 | |||||||
10 | 14 | 1615 | Joel Horn | 2½ | 7½ | 425 | 414 | +11 | |
2nd | cumulative | −506 | |||||||
11 | 20 | 1593 | Noah Kalus | 3½ | 7½ | 453 | 436 | +17 | |
2nd | cumulative | −489 | |||||||
12 | 18 | 1575 | Michael Fleck | 4½ | 7½ | 474 | 284 | +190 | |
1st | cumulative | −299 | |||||||
13 | 16 | 1597 | Richard Popper | 4½ | 8½ | 414 | 422 | −8 | |
1st | cumulative | −307 | |||||||
14 | 22 | 1503 | Carol McDonald | 5½ | 8½ | 439 | 390 | +49 | |
2nd | cumulative | −258 | |||||||
15 | - | - | bye | 6½ | 8½ | 50 | 0 | +50 | |
- | cumulative | −208 | |||||||
16 | - | - | bye | 6½ | 9½ | −50 | 0 | −50 | |
1st | cumulative | −258 |
