WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | |
---|---|---|---|---|---|---|---|---|
1 | 19½–7½ | +1902 | 2415 | 2394 | −21 | A | (#1)Wellington Jighere | 2W:515-234:#25 |
2 | 18½–8½ | +564 | 1988 | 2045 | +57 | B | (#11)Ben Schoenbrun | 2W:525-453:#6 |
3 | 18–9 | +454 | 2061 | 2086 | +25 | A | (#7)Chris Lipe | 2W:484-446:#5 |
4 | 17–10 | +810 | 2092 | 2083 | −9 | A | (#6)Matthew O'Connor | 1L:453-525:#11 |
5 | 17–10 | +797 | 2101 | 2114 | +13 | A | (#5)Austin Shin | 1L:446-484:#7 |
6 | 16–11 | +1072 | 1844 | 1926 | +82 | B | (#29)Edgar Odongkara | 1W:553-284:#26 |
7 | 16–11 | +980 | 2048 | 2049 | +1 | A | (#8)Joshua Castellano | 1W:525-393:#2 |
8 | 16–11 | +730 | 1689 | 1823 | +134 | B | (#18)Anthony Ikolo | 1W:487-464:#16 |
9 | 16–11 | +316 | 2157 | 2133 | −24 | A | (#3)Will Anderson | 2W:539-252:#23 |
10 | 16–11 | +309 | 2223 | 2196 | −27 | A | (#2)Adam Logan | 2L:393-525:#8 |
11 | 16–11 | +191 | 1816 | 1858 | +42 | B | (#13)Bright Idahosa | 1W:525-338:#27 |
12 | 16–11 | +156 | 1840 | 1871 | +31 | B | (#12)Erickson Smith | 2W:501-295:#24 |
13 | 15–12 | +1225 | 2024 | 2001 | −23 | A | (#10)Jason Keller | 1W:439-344:#17 |
14 | 15–12 | +949 | 2029 | 2011 | −18 | A | (#9)Josh Sokol | 2W:414-399:#4 |
15 | 15–12 | +190 | 1557 | 1684 | +127 | C | (#21)Carmel Dodd | 2W:526-378:#19 |
16 | 14½–12½ | +612 | 2110 | 2064 | −46 | A | (#4)Dennis Ikekeregor | 1L:399-414:#9 |
17 | 14–13 | +378 | 1783 | 1783 | +0 | B | (#14)Robert Linn | 1W:576-319:#30 |
18 | 13–14 | +459 | 1732 | 1728 | −4 | B | (#16)Tim Weiss | 2L:464-487:#18 |
19 | 13–14 | +318 | 1506 | 1540 | +34 | C | (#22)Niel Gan | 1W:420-412:#20 |
20 | 13–14 | −561 | 1677 | 1697 | +20 | B | (#30)Mohamed Kamara | 2L:319-576:#14 |
21 | 13–14 | −635 | 1642 | 1670 | +28 | C | (#19)Daniel Blake | 1L:378-526:#21 |
22 | 12–15 | −358 | 1653 | 1660 | +7 | C | (#28)Ivan Sentongo | 2W:455-443:#15 |
23 | 12–15 | −616 | 1760 | 1719 | −41 | B | (#15)Jason Ubeika | 1L:443-455:#28 |
24 | 11–16 | +81 | 1609 | 1568 | −41 | C | (#20)Terry Kang | 2L:412-420:#22 |
25 | 10½–16½ | −430 | 1655 | 1585 | −70 | B | (#17)Richard Buck | 2L:344-439:#10 |
26 | 10–17 | −1305 | 1292 | 1342 | +50 | C | (#25)Joe Roberdeau | 1L:234-515:#1 |
27 | 8–19 | −983 | 1447 | 1404 | −43 | C | (#23)Steve Ozorio | 1L:252-539:#3 |
28 | 7–20 | −1992 | 1134 | 1165 | +31 | C | (#27)Iliana Filby | 2L:338-525:#13 |
29 | 4–23 | −2613 | 1317 | 1244 | −73 | C | (#24)Thomas Stumpf | 1L:295-501:#12 |
30 | 3–24 | −3000 | 1156 | 1105 | −51 | C | (#26)Cheryl Melvin | 2L:284-553:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.