WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +468 | 2024 | 2035 | +11 | A | (#10)Jason Keller | 1W:506-400:#1 | 2nd vs. #11 |
2 | 3–0 | +374 | 2157 | 2164 | +7 | A | (#3)Will Anderson | 1W:448-406:#6 | 2nd vs. #29 |
3 | 3–0 | +297 | 2029 | 2037 | +8 | A | (#9)Josh Sokol | 1W:469-407:#8 | 1st vs. #13 |
4 | 3–0 | +269 | 2226 | 2230 | +4 | A | (#2)Adam Logan | 2W:486-358:#13 | 1st vs. #14 |
5 | 3–0 | +178 | 1988 | 2002 | +14 | B | (#11)Ben Schoenbrun | 2W:483-420:#7 | 1st vs. #10 |
6 | 2½–½ | +72 | 2115 | 2116 | +1 | A | (#4)Dennis Ikekeregor | 2W:432-394:#29 | 1st vs. #18 |
7 | 2–1 | +302 | 1689 | 1704 | +15 | B | (#18)Anthony Ikolo | 1W:401-309:#22 | 2nd vs. #4 |
8 | 2–1 | +226 | 2048 | 2046 | −2 | A | (#8)Joshua Castellano | 2L:407-469:#9 | 1st vs. #7 |
9 | 2–1 | +224 | 2415 | 2408 | −7 | A | (#1)Wellington Jighere | 2L:400-506:#10 | 1st vs. #5 |
10 | 2–1 | +133 | 1767 | 1774 | +7 | B | (#14)Robert Linn | 1L:409-426:#15 | 2nd vs. #2 |
11 | 2–1 | +95 | 1642 | 1653 | +11 | C | (#19)Daniel Blake | 1W:424-411:#27 | 2nd vs. #12 |
12 | 2–1 | +30 | 1844 | 1849 | +5 | B | (#29)Edgar Odongkara | 1L:394-432:#4 | 1st vs. #3 |
13 | 2–1 | +1 | 2101 | 2097 | −4 | A | (#5)Austin Shin | 2L:363-495:#12 | 2nd vs. #1 |
13 | 2–1 | +1 | 2061 | 2059 | −2 | A | (#7)Chris Lipe | 1L:420-483:#11 | 2nd vs. #8 |
15 | 2–1 | −114 | 1816 | 1823 | +7 | B | (#13)Bright Idahosa | 1L:358-486:#2 | 2nd vs. #9 |
16 | 2–1 | −124 | 1840 | 1845 | +5 | B | (#12)Erickson Smith | 1W:495-363:#5 | 1st vs. #19 |
17 | 1–2 | +22 | 2081 | 2071 | −10 | A | (#6)Matthew O'Connor | 2L:406-448:#3 | 1st vs. #17 |
18 | 1–2 | −4 | 1447 | 1454 | +7 | C | (#23)Steve Ozorio | 1W:440-397:#17 | 2nd vs. #24 |
19 | 1–2 | −17 | 1564 | 1566 | +2 | C | (#21)Carmel Dodd | 1W:474-421:#20 | 1st vs. #30 |
20 | 1–2 | −100 | 1317 | 1329 | +12 | C | (#24)Thomas Stumpf | 2W:388-370:#16 | 1st vs. #23 |
21 | 1–2 | −126 | 1653 | 1648 | −5 | C | (#28)Ivan Sentongo | 1W:451-385:#25 | 2nd vs. #20 |
22 | 1–2 | −181 | 1677 | 1674 | −3 | B | (#30)Mohamed Kamara | 1W:506-349:#26 | 2nd vs. #21 |
23 | 1–2 | −362 | 1742 | 1737 | −5 | B | (#15)Jason Ubeika | 2W:426-409:#14 | 2nd vs. #25 |
24 | ½–2½ | −98 | 1698 | 1682 | −16 | B | (#17)Richard Buck | 2L:397-440:#23 | 2nd vs. #6 |
25 | 0–3 | −79 | 1732 | 1705 | −27 | B | (#16)Tim Weiss | 1L:370-388:#24 | 2nd vs. #27 |
26 | 0–3 | −138 | 1602 | 1582 | −20 | C | (#20)Terry Kang | 2L:421-474:#21 | 1st vs. #28 |
27 | 0–3 | −179 | 1503 | 1488 | −15 | C | (#22)Niel Gan | 2L:309-401:#18 | 2nd vs. #26 |
28 | 0–3 | −262 | 1134 | 1128 | −6 | C | (#27)Iliana Filby | 2L:411-424:#19 | 1st vs. #16 |
29 | 0–3 | −397 | 1265 | 1257 | −8 | C | (#25)Joe Roberdeau | 2L:385-451:#28 | 1st vs. #15 |
30 | 0–3 | −511 | 1186 | 1181 | −5 | C | (#26)Cheryl Melvin | 2L:349-506:#30 | 1st vs. #22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.