Back to round index.

| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 441 | 484 | (A2)Rodney Judd | (A6)Roger Cullman |
| 3 | 433 | 443 | (A5)Willy Nwabor | (A4)David Nwabor |
| 3 | 419 | 455 | (A1)Prashanth Seetharam | (A6)Roger Cullman |
| 1 | 410 | 420 | (A5)Willy Nwabor | (A1)Prashanth Seetharam |
| 2 | 395 | 420 | (A4)David Nwabor | (A3)Yvonne Lobo |
| 6 | 383 | 431 | (A5)Willy Nwabor | (A4)David Nwabor |
| 3 | 377 | 461 | (A3)Yvonne Lobo | (A2)Rodney Judd |
| 2 | 372 | 461 | (A2)Rodney Judd | (A1)Prashanth Seetharam |
| 4 | 366 | 565 | (A4)David Nwabor | (A6)Roger Cullman |
| 5 | 360 | 408 | (A1)Prashanth Seetharam | (A4)David Nwabor |
| 1 | 357 | 442 | (A3)Yvonne Lobo | (A6)Roger Cullman |
| 2 | 344 | 394 | (A5)Willy Nwabor | (A6)Roger Cullman |
| 4 | 344 | 439 | (A5)Willy Nwabor | (A2)Rodney Judd |
| 5 | 339 | 430 | (A3)Yvonne Lobo | (A5)Willy Nwabor |
| 4 | 323 | 470 | (A3)Yvonne Lobo | (A1)Prashanth Seetharam |
| 6 | 323 | 493 | (A3)Yvonne Lobo | (A1)Prashanth Seetharam |
| 5 | 323 | 517 | (A6)Roger Cullman | (A2)Rodney Judd |
| 1 | 313 | 452 | (A4)David Nwabor | (A2)Rodney Judd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.