C1 | Name: Harry Chan | Rating: 1218 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 23 | 905 | Joyslin Hodge-Watson | 1 | 0 | 357 | 327 | +30 | |
2nd | cumulative | +30 | |||||||
2 | 13 | 999 | Betsey Wood | 1 | 1 | 338 | 376 | −38 | |
1st | cumulative | −8 | |||||||
3 | 8 | 1062 | Megan McMahon | 1 | 2 | 301 | 378 | −77 | |
1st | cumulative | −85 | |||||||
4 | 26 | 704 | Ida Ann Shapiro | 2 | 2 | 349 | 301 | +48 | |
2nd | cumulative | −37 | |||||||
5 | 16 | 990 | Marie Filandro | 3 | 2 | 401 | 378 | +23 | |
1st | cumulative | −14 | |||||||
6 | 17 | 924 | Robin Schlauch | 4 | 2 | 433 | 339 | +94 | |
2nd | cumulative | +80 | |||||||
7 | 24 | 935 | Kaveri Raviraj | 4 | 3 | 287 | 398 | −111 | |
1st | cumulative | −31 | |||||||
8 | 6 | 1098 | Betzy Collins | 5 | 3 | 495 | 368 | +127 | |
2nd | cumulative | +96 | |||||||
9 | 18 | 931 | Diane Sleek | 5 | 4 | 326 | 354 | −28 | |
2nd | cumulative | +68 | |||||||
10 | 22 | 913 | Greg Weiss | 5 | 5 | 350 | 378 | −28 | |
1st | cumulative | +40 | |||||||
11 | 14 | 972 | Portia Zwicker | 6 | 5 | 459 | 310 | +149 | |
1st | cumulative | +189 | |||||||
12 | 19 | 928 | Judi Boviard | 7 | 5 | 543 | 367 | +176 | |
2nd | cumulative | +365 | |||||||
13 | 2 | 1195 | Sharmaine Farini | 7 | 6 | 362 | 369 | −7 | |
2nd | cumulative | +358 | |||||||
14 | 9 | 1039 | Dave Krook | 8 | 6 | 459 | 366 | +93 | |
1st | cumulative | +451 | |||||||
15 | 21 | 881 | Carol Salvino | 9 | 6 | 346 | 332 | +14 | |
1st | cumulative | +465 | |||||||
16 | 3 | 1164 | Shauna Petrie | 9 | 7 | 319 | 382 | −63 | |
2nd | cumulative | +402 |
C1 | Name: Harry Chan | Rating: 1218 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 15 | 995 | Gail Linn | 10 | 7 | 379 | 355 | +24 | |
1st | cumulative | +426 | |||||||
18 | 5 | 1104 | Molly Gardner | 10 | 8 | 387 | 391 | −4 | |
2nd | cumulative | +422 | |||||||
19 | - | - | bye | 11 | 8 | 50 | 0 | +50 | |
- | cumulative | +472 | |||||||
20 | 7 | 1095 | Michael Galloway | 12 | 8 | 461 | 340 | +121 | |
1st | cumulative | +593 | |||||||
21 | 24 | 935 | Kaveri Raviraj*2 | 13 | 8 | 396 | 308 | +88 | |
2nd | cumulative | +681 | |||||||
22 | 10 | 997 | Tina Yates | 13 | 9 | 423 | 433 | −10 | |
1st | cumulative | +671 | |||||||
23 | 13 | 999 | Betsey Wood*2 | 13 | 10 | 378 | 403 | −25 | |
2nd | cumulative | +646 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Sharmaine Farini | Rating: 1195 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 24 | 935 | Kaveri Raviraj | 1 | 0 | 498 | 347 | +151 | |
1st | cumulative | +151 | |||||||
2 | 20 | 925 | Amika Gair-MacMichael | 2 | 0 | 444 | 247 | +197 | |
1st | cumulative | +348 | |||||||
3 | 11 | 1005 | Sophia Ozorio | 2 | 1 | 398 | 400 | −2 | |
2nd | cumulative | +346 | |||||||
4 | 15 | 995 | Gail Linn | 3 | 1 | 508 | 270 | +238 | |
2nd | cumulative | +584 | |||||||
5 | 8 | 1062 | Megan McMahon | 3 | 2 | 307 | 441 | −134 | |
1st | cumulative | +450 | |||||||
6 | 22 | 913 | Greg Weiss | 4 | 2 | 422 | 322 | +100 | |
1st | cumulative | +550 | |||||||
7 | 21 | 881 | Carol Salvino | 5 | 2 | 427 | 319 | +108 | |
2nd | cumulative | +658 | |||||||
8 | 10 | 997 | Tina Yates | 6 | 2 | 458 | 275 | +183 | |
1st | cumulative | +841 | |||||||
9 | 4 | 1127 | Peter Filandro | 6 | 3 | 315 | 432 | −117 | |
2nd | cumulative | +724 | |||||||
10 | 3 | 1164 | Shauna Petrie | 6 | 4 | 343 | 347 | −4 | |
2nd | cumulative | +720 | |||||||
11 | 13 | 999 | Betsey Wood | 7 | 4 | 505 | 380 | +125 | |
1st | cumulative | +845 | |||||||
12 | 3 | 1164 | Shauna Petrie*2 | 7 | 5 | 332 | 509 | −177 | |
2nd | cumulative | +668 | |||||||
13 | 1 | 1218 | Harry Chan | 8 | 5 | 369 | 362 | +7 | |
1st | cumulative | +675 | |||||||
14 | 5 | 1104 | Molly Gardner | 9 | 5 | 359 | 308 | +51 | |
2nd | cumulative | +726 | |||||||
15 | 18 | 931 | Diane Sleek | 10 | 5 | 437 | 311 | +126 | |
1st | cumulative | +852 | |||||||
16 | 6 | 1098 | Betzy Collins | 10 | 6 | 304 | 397 | −93 | |
2nd | cumulative | +759 |
C2 | Name: Sharmaine Farini | Rating: 1195 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 16 | 990 | Marie Filandro | 10 | 7 | 337 | 486 | −149 | |
1st | cumulative | +610 | |||||||
18 | 20 | 925 | Amika Gair-MacMichael*2 | 11 | 7 | 372 | 312 | +60 | |
2nd | cumulative | +670 | |||||||
19 | 19 | 928 | Judi Boviard | 12 | 7 | 340 | 337 | +3 | |
2nd | cumulative | +673 | |||||||
20 | 9 | 1039 | Dave Krook | 12 | 8 | 300 | 332 | −32 | |
2nd | cumulative | +641 | |||||||
21 | - | - | bye | 13 | 8 | 50 | 0 | +50 | |
- | cumulative | +691 | |||||||
22 | 13 | 999 | Betsey Wood*2 | 14 | 8 | 519 | 300 | +219 | |
1st | cumulative | +910 | |||||||
23 | 24 | 935 | Kaveri Raviraj*2 | 15 | 8 | 432 | 329 | +103 | |
1st | cumulative | +1013 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Shauna Petrie | Rating: 1164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 27 | 0 | Jeremy Brosowsky | 1 | 0 | 328 | 303 | +25 | |
1st | cumulative | +25 | |||||||
2 | 18 | 931 | Diane Sleek | 2 | 0 | 422 | 386 | +36 | |
2nd | cumulative | +61 | |||||||
3 | 9 | 1039 | Dave Krook | 2 | 1 | 334 | 356 | −22 | |
2nd | cumulative | +39 | |||||||
4 | 7 | 1095 | Michael Galloway | 3 | 1 | 482 | 343 | +139 | |
1st | cumulative | +178 | |||||||
5 | 24 | 935 | Kaveri Raviraj | 4 | 1 | 509 | 304 | +205 | |
1st | cumulative | +383 | |||||||
6 | 8 | 1062 | Megan McMahon | 4 | 2 | 314 | 391 | −77 | |
2nd | cumulative | +306 | |||||||
7 | 13 | 999 | Betsey Wood | 5 | 2 | 352 | 260 | +92 | |
2nd | cumulative | +398 | |||||||
8 | 22 | 913 | Greg Weiss | 6 | 2 | 385 | 336 | +49 | |
1st | cumulative | +447 | |||||||
9 | 10 | 997 | Tina Yates | 7 | 2 | 479 | 304 | +175 | |
2nd | cumulative | +622 | |||||||
10 | 2 | 1195 | Sharmaine Farini | 8 | 2 | 347 | 343 | +4 | |
1st | cumulative | +626 | |||||||
11 | 11 | 1005 | Sophia Ozorio | 9 | 2 | 450 | 287 | +163 | |
2nd | cumulative | +789 | |||||||
12 | 2 | 1195 | Sharmaine Farini*2 | 10 | 2 | 509 | 332 | +177 | |
1st | cumulative | +966 | |||||||
13 | 22 | 913 | Greg Weiss*2 | 11 | 2 | 447 | 372 | +75 | |
1st | cumulative | +1041 | |||||||
14 | 10 | 997 | Tina Yates*2 | 12 | 2 | 415 | 255 | +160 | |
1st | cumulative | +1201 | |||||||
15 | 4 | 1127 | Peter Filandro | 13 | 2 | 468 | 377 | +91 | |
2nd | cumulative | +1292 | |||||||
16 | 1 | 1218 | Harry Chan | 14 | 2 | 382 | 319 | +63 | |
1st | cumulative | +1355 |
C3 | Name: Shauna Petrie | Rating: 1164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 9 | 1039 | Dave Krook*2 | 15 | 2 | 394 | 300 | +94 | |
2nd | cumulative | +1449 | |||||||
18 | 8 | 1062 | Megan McMahon*2 | 16 | 2 | 394 | 358 | +36 | |
1st | cumulative | +1485 | |||||||
19 | 22 | 913 | Greg Weiss*3 | 17 | 2 | 438 | 275 | +163 | |
2nd | cumulative | +1648 | |||||||
20 | 22 | 913 | Greg Weiss*4 | 17 | 3 | 311 | 435 | −124 | |
2nd | cumulative | +1524 | |||||||
21 | 22 | 913 | Greg Weiss*5 | 18 | 3 | 412 | 355 | +57 | |
1st | cumulative | +1581 | |||||||
22 | - | - | bye | 19 | 3 | 50 | 0 | +50 | |
- | cumulative | +1631 | |||||||
23 | - | - | bye | 20 | 3 | 50 | 0 | +50 | |
- | cumulative | +1681 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Peter Filandro | Rating: 1127 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 21 | 881 | Carol Salvino | 1 | 0 | 458 | 260 | +198 | |
1st | cumulative | +198 | |||||||
2 | 14 | 972 | Portia Zwicker | 2 | 0 | 362 | 344 | +18 | |
1st | cumulative | +216 | |||||||
3 | 12 | 1000 | Deb Mulrooney | 2 | 1 | 288 | 428 | −140 | |
2nd | cumulative | +76 | |||||||
4 | 24 | 935 | Kaveri Raviraj | 2 | 2 | 358 | 408 | −50 | |
2nd | cumulative | +26 | |||||||
5 | 11 | 1005 | Sophia Ozorio | 3 | 2 | 441 | 358 | +83 | |
1st | cumulative | +109 | |||||||
6 | 7 | 1095 | Michael Galloway | 4 | 2 | 415 | 370 | +45 | |
2nd | cumulative | +154 | |||||||
7 | 6 | 1098 | Betzy Collins | 4 | 3 | 360 | 407 | −47 | |
1st | cumulative | +107 | |||||||
8 | 8 | 1062 | Megan McMahon | 4 | 4 | 305 | 394 | −89 | |
2nd | cumulative | +18 | |||||||
9 | 2 | 1195 | Sharmaine Farini | 5 | 4 | 432 | 315 | +117 | |
1st | cumulative | +135 | |||||||
10 | 16 | 990 | Marie Filandro | 5 | 5 | 288 | 490 | −202 | |
2nd | cumulative | −67 | |||||||
11 | 15 | 995 | Gail Linn | 6 | 5 | 501 | 293 | +208 | |
1st | cumulative | +141 | |||||||
12 | 18 | 931 | Diane Sleek | 7 | 5 | 471 | 375 | +96 | |
1st | cumulative | +237 | |||||||
13 | 25 | 821 | Les Hipenbecker | 8 | 5 | 458 | 316 | +142 | |
2nd | cumulative | +379 | |||||||
14 | 22 | 913 | Greg Weiss | 8 | 6 | 240 | 417 | −177 | |
1st | cumulative | +202 | |||||||
15 | 3 | 1164 | Shauna Petrie | 8 | 7 | 377 | 468 | −91 | |
1st | cumulative | +111 | |||||||
16 | 5 | 1104 | Molly Gardner | 9 | 7 | 353 | 308 | +45 | |
2nd | cumulative | +156 |
C4 | Name: Peter Filandro | Rating: 1127 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 22 | 913 | Greg Weiss*2 | 9 | 8 | 367 | 530 | −163 | |
2nd | cumulative | −7 | |||||||
18 | 9 | 1039 | Dave Krook | 10 | 8 | 332 | 314 | +18 | |
1st | cumulative | +11 | |||||||
19 | 23 | 905 | Joyslin Hodge-Watson | 10 | 9 | 326 | 356 | −30 | |
2nd | cumulative | −19 | |||||||
20 | - | - | bye | 10 | 10 | −50 | 0 | −50 | |
1st | cumulative | −69 | |||||||
21 | - | - | bye | 10 | 11 | −50 | 0 | −50 | |
2nd | cumulative | −119 | |||||||
22 | - | - | bye | 10 | 12 | −50 | 0 | −50 | |
1st | cumulative | −169 | |||||||
23 | - | - | bye | 10 | 13 | −50 | 0 | −50 | |
2nd | cumulative | −219 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Molly Gardner | Rating: 1104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 25 | 821 | Les Hipenbecker | 1 | 0 | 390 | 368 | +22 | |
1st | cumulative | +22 | |||||||
2 | 16 | 990 | Marie Filandro | 2 | 0 | 447 | 363 | +84 | |
2nd | cumulative | +106 | |||||||
3 | 7 | 1095 | Michael Galloway | 2 | 1 | 346 | 397 | −51 | |
2nd | cumulative | +55 | |||||||
4 | 18 | 931 | Diane Sleek | 3 | 1 | 540 | 279 | +261 | |
1st | cumulative | +316 | |||||||
5 | 9 | 1039 | Dave Krook | 4 | 1 | 434 | 273 | +161 | |
2nd | cumulative | +477 | |||||||
6 | 10 | 997 | Tina Yates | 4 | 2 | 254 | 450 | −196 | |
1st | cumulative | +281 | |||||||
7 | 22 | 913 | Greg Weiss | 4 | 3 | 232 | 473 | −241 | |
2nd | cumulative | +40 | |||||||
8 | 13 | 999 | Betsey Wood | 4 | 4 | 310 | 417 | −107 | |
1st | cumulative | −67 | |||||||
9 | 15 | 995 | Gail Linn | 4 | 5 | 385 | 432 | −47 | |
1st | cumulative | −114 | |||||||
10 | 14 | 972 | Portia Zwicker | 4 | 6 | 321 | 378 | −57 | |
2nd | cumulative | −171 | |||||||
11 | - | - | bye | 5 | 6 | 50 | 0 | +50 | |
- | cumulative | −121 | |||||||
12 | 26 | 704 | Ida Ann Shapiro | 6 | 6 | 529 | 284 | +245 | |
2nd | cumulative | +124 | |||||||
13 | 27 | 0 | Jeremy Brosowsky | 7 | 6 | 421 | 297 | +124 | |
1st | cumulative | +248 | |||||||
14 | 2 | 1195 | Sharmaine Farini | 7 | 7 | 308 | 359 | −51 | |
1st | cumulative | +197 | |||||||
15 | 17 | 924 | Robin Schlauch | 7 | 8 | 273 | 343 | −70 | |
2nd | cumulative | +127 | |||||||
16 | 4 | 1127 | Peter Filandro | 7 | 9 | 308 | 353 | −45 | |
1st | cumulative | +82 |
C5 | Name: Molly Gardner | Rating: 1104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 23 | 905 | Joyslin Hodge-Watson | 7 | 10 | 355 | 408 | −53 | |
2nd | cumulative | +29 | |||||||
18 | 1 | 1218 | Harry Chan | 8 | 10 | 391 | 387 | +4 | |
1st | cumulative | +33 | |||||||
19 | 21 | 881 | Carol Salvino | 9 | 10 | 465 | 301 | +164 | |
2nd | cumulative | +197 | |||||||
20 | 20 | 925 | Amika Gair-MacMichael | 10 | 10 | 404 | 367 | +37 | |
1st | cumulative | +234 | |||||||
21 | 11 | 1005 | Sophia Ozorio | 10 | 11 | 304 | 371 | −67 | |
2nd | cumulative | +167 | |||||||
22 | 6 | 1098 | Betzy Collins | 10 | 12 | 305 | 440 | −135 | |
1st | cumulative | +32 | |||||||
23 | 12 | 1000 | Deb Mulrooney | 10 | 13 | 345 | 383 | −38 | |
1st | cumulative | −6 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Betzy Collins | Rating: 1098 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 22 | 913 | Greg Weiss | 0 | 1 | 329 | 422 | −93 | |
2nd | cumulative | −93 | |||||||
2 | 19 | 928 | Judi Boviard | 1 | 1 | 402 | 370 | +32 | |
1st | cumulative | −61 | |||||||
3 | 10 | 997 | Tina Yates | 1 | 2 | 401 | 424 | −23 | |
1st | cumulative | −84 | |||||||
4 | 25 | 821 | Les Hipenbecker | 2 | 2 | 375 | 365 | +10 | |
2nd | cumulative | −74 | |||||||
5 | 26 | 704 | Ida Ann Shapiro | 3 | 2 | 358 | 317 | +41 | |
1st | cumulative | −33 | |||||||
6 | 18 | 931 | Diane Sleek | 3 | 3 | 382 | 423 | −41 | |
1st | cumulative | −74 | |||||||
7 | 4 | 1127 | Peter Filandro | 4 | 3 | 407 | 360 | +47 | |
2nd | cumulative | −27 | |||||||
8 | 1 | 1218 | Harry Chan | 4 | 4 | 368 | 495 | −127 | |
1st | cumulative | −154 | |||||||
9 | 13 | 999 | Betsey Wood | 5 | 4 | 439 | 381 | +58 | |
2nd | cumulative | −96 | |||||||
10 | 12 | 1000 | Deb Mulrooney | 6 | 4 | 432 | 329 | +103 | |
2nd | cumulative | +7 | |||||||
11 | 16 | 990 | Marie Filandro | 7 | 4 | 385 | 379 | +6 | |
1st | cumulative | +13 | |||||||
12 | 11 | 1005 | Sophia Ozorio | 7 | 5 | 343 | 466 | −123 | |
2nd | cumulative | −110 | |||||||
13 | 15 | 995 | Gail Linn | 7 | 6 | 308 | 405 | −97 | |
1st | cumulative | −207 | |||||||
14 | 24 | 935 | Kaveri Raviraj | 8 | 6 | 361 | 330 | +31 | |
2nd | cumulative | −176 | |||||||
15 | 9 | 1039 | Dave Krook | 8 | 7 | 334 | 401 | −67 | |
2nd | cumulative | −243 | |||||||
16 | 2 | 1195 | Sharmaine Farini | 9 | 7 | 397 | 304 | +93 | |
1st | cumulative | −150 |
C6 | Name: Betzy Collins | Rating: 1098 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | - | - | bye | 10 | 7 | 50 | 0 | +50 | |
- | cumulative | −100 | |||||||
18 | 7 | 1095 | Michael Galloway | 11 | 7 | 329 | 319 | +10 | |
1st | cumulative | −90 | |||||||
19 | 8 | 1062 | Megan McMahon | 12 | 7 | 431 | 346 | +85 | |
2nd | cumulative | −5 | |||||||
20 | 23 | 905 | Joyslin Hodge-Watson | 12 | 8 | 350 | 410 | −60 | |
1st | cumulative | −65 | |||||||
21 | 8 | 1062 | Megan McMahon*2 | 12 | 9 | 405 | 417 | −12 | |
2nd | cumulative | −77 | |||||||
22 | 5 | 1104 | Molly Gardner | 13 | 9 | 440 | 305 | +135 | |
2nd | cumulative | +58 | |||||||
23 | 27 | 0 | Jeremy Brosowsky | 14 | 9 | 490 | 254 | +236 | |
1st | cumulative | +294 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Michael Galloway | Rating: 1095 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 16 | 990 | Marie Filandro | 0 | 1 | 325 | 326 | −1 | |
1st | cumulative | −1 | |||||||
2 | 25 | 821 | Les Hipenbecker | 1 | 1 | 402 | 290 | +112 | |
2nd | cumulative | +111 | |||||||
3 | 5 | 1104 | Molly Gardner | 2 | 1 | 397 | 346 | +51 | |
1st | cumulative | +162 | |||||||
4 | 3 | 1164 | Shauna Petrie | 2 | 2 | 343 | 482 | −139 | |
2nd | cumulative | +23 | |||||||
5 | 21 | 881 | Carol Salvino | 2 | 3 | 371 | 411 | −40 | |
2nd | cumulative | −17 | |||||||
6 | 4 | 1127 | Peter Filandro | 2 | 4 | 370 | 415 | −45 | |
1st | cumulative | −62 | |||||||
7 | 19 | 928 | Judi Boviard | 3 | 4 | 417 | 393 | +24 | |
1st | cumulative | −38 | |||||||
8 | 20 | 925 | Amika Gair-MacMichael | 4 | 4 | 474 | 354 | +120 | |
2nd | cumulative | +82 | |||||||
9 | 14 | 972 | Portia Zwicker | 5 | 4 | 416 | 290 | +126 | |
2nd | cumulative | +208 | |||||||
10 | 11 | 1005 | Sophia Ozorio | 5½ | 4½ | 389 | 389 | +0 | |
1st | cumulative | +208 | |||||||
11 | 8 | 1062 | Megan McMahon | 6½ | 4½ | 351 | 321 | +30 | |
1st | cumulative | +238 | |||||||
12 | 22 | 913 | Greg Weiss | 7½ | 4½ | 413 | 349 | +64 | |
2nd | cumulative | +302 | |||||||
13 | 18 | 931 | Diane Sleek | 8½ | 4½ | 421 | 296 | +125 | |
2nd | cumulative | +427 | |||||||
14 | 12 | 1000 | Deb Mulrooney | 9½ | 4½ | 468 | 327 | +141 | |
1st | cumulative | +568 | |||||||
15 | 24 | 935 | Kaveri Raviraj | 9½ | 5½ | 322 | 377 | −55 | |
1st | cumulative | +513 | |||||||
16 | 15 | 995 | Gail Linn | 9½ | 6½ | 335 | 377 | −42 | |
2nd | cumulative | +471 |
C7 | Name: Michael Galloway | Rating: 1095 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 27 | 0 | Jeremy Brosowsky | 10½ | 6½ | 435 | 263 | +172 | |
1st | cumulative | +643 | |||||||
18 | 6 | 1098 | Betzy Collins | 10½ | 7½ | 319 | 329 | −10 | |
2nd | cumulative | +633 | |||||||
19 | 13 | 999 | Betsey Wood | 10½ | 8½ | 261 | 496 | −235 | |
1st | cumulative | +398 | |||||||
20 | 1 | 1218 | Harry Chan | 10½ | 9½ | 340 | 461 | −121 | |
2nd | cumulative | +277 | |||||||
21 | 17 | 924 | Robin Schlauch | 11½ | 9½ | 412 | 249 | +163 | |
2nd | cumulative | +440 | |||||||
22 | 26 | 704 | Ida Ann Shapiro | 11½ | 10½ | 344 | 374 | −30 | |
1st | cumulative | +410 | |||||||
23 | 15 | 995 | Gail Linn*2 | 12½ | 10½ | 412 | 351 | +61 | |
1st | cumulative | +471 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Megan McMahon | Rating: 1062 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 13 | 999 | Betsey Wood | 1 | 0 | 377 | 371 | +6 | |
2nd | cumulative | +6 | |||||||
2 | 23 | 905 | Joyslin Hodge-Watson | 2 | 0 | 383 | 368 | +15 | |
1st | cumulative | +21 | |||||||
3 | 1 | 1218 | Harry Chan | 3 | 0 | 378 | 301 | +77 | |
2nd | cumulative | +98 | |||||||
4 | 22 | 913 | Greg Weiss | 3 | 1 | 362 | 417 | −55 | |
1st | cumulative | +43 | |||||||
5 | 2 | 1195 | Sharmaine Farini | 4 | 1 | 441 | 307 | +134 | |
2nd | cumulative | +177 | |||||||
6 | 3 | 1164 | Shauna Petrie | 5 | 1 | 391 | 314 | +77 | |
1st | cumulative | +254 | |||||||
7 | 10 | 997 | Tina Yates | 5 | 2 | 347 | 517 | −170 | |
2nd | cumulative | +84 | |||||||
8 | 4 | 1127 | Peter Filandro | 6 | 2 | 394 | 305 | +89 | |
1st | cumulative | +173 | |||||||
9 | 9 | 1039 | Dave Krook | 6 | 3 | 249 | 333 | −84 | |
2nd | cumulative | +89 | |||||||
10 | 18 | 931 | Diane Sleek | 7 | 3 | 401 | 365 | +36 | |
1st | cumulative | +125 | |||||||
11 | 7 | 1095 | Michael Galloway | 7 | 4 | 321 | 351 | −30 | |
2nd | cumulative | +95 | |||||||
12 | 16 | 990 | Marie Filandro | 8 | 4 | 379 | 341 | +38 | |
2nd | cumulative | +133 | |||||||
13 | 17 | 924 | Robin Schlauch | 9 | 4 | 351 | 267 | +84 | |
1st | cumulative | +217 | |||||||
14 | 11 | 1005 | Sophia Ozorio | 10 | 4 | 439 | 277 | +162 | |
2nd | cumulative | +379 | |||||||
15 | 12 | 1000 | Deb Mulrooney | 11 | 4 | 489 | 233 | +256 | |
1st | cumulative | +635 | |||||||
16 | 24 | 935 | Kaveri Raviraj | 11 | 5 | 321 | 387 | −66 | |
1st | cumulative | +569 |
C8 | Name: Megan McMahon | Rating: 1062 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 10 | 997 | Tina Yates*2 | 12 | 5 | 503 | 233 | +270 | |
1st | cumulative | +839 | |||||||
18 | 3 | 1164 | Shauna Petrie*2 | 12 | 6 | 358 | 394 | −36 | |
2nd | cumulative | +803 | |||||||
19 | 6 | 1098 | Betzy Collins | 12 | 7 | 346 | 431 | −85 | |
1st | cumulative | +718 | |||||||
20 | 24 | 935 | Kaveri Raviraj*2 | 12 | 8 | 381 | 419 | −38 | |
2nd | cumulative | +680 | |||||||
21 | 6 | 1098 | Betzy Collins*2 | 13 | 8 | 417 | 405 | +12 | |
1st | cumulative | +692 | |||||||
22 | 22 | 913 | Greg Weiss*2 | 13 | 9 | 397 | 408 | −11 | |
2nd | cumulative | +681 | |||||||
23 | 10 | 997 | Tina Yates*3 | 14 | 9 | 397 | 306 | +91 | |
2nd | cumulative | +772 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Dave Krook | Rating: 1039 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 18 | 931 | Diane Sleek | 0 | 1 | 302 | 372 | −70 | |
1st | cumulative | −70 | |||||||
2 | 27 | 0 | Jeremy Brosowsky | 1 | 1 | 372 | 301 | +71 | |
2nd | cumulative | +1 | |||||||
3 | 3 | 1164 | Shauna Petrie | 2 | 1 | 356 | 334 | +22 | |
1st | cumulative | +23 | |||||||
4 | 12 | 1000 | Deb Mulrooney | 3 | 1 | 420 | 367 | +53 | |
2nd | cumulative | +76 | |||||||
5 | 5 | 1104 | Molly Gardner | 3 | 2 | 273 | 434 | −161 | |
1st | cumulative | −85 | |||||||
6 | 11 | 1005 | Sophia Ozorio | 4 | 2 | 367 | 337 | +30 | |
2nd | cumulative | −55 | |||||||
7 | 17 | 924 | Robin Schlauch | 5 | 2 | 335 | 327 | +8 | |
1st | cumulative | −47 | |||||||
8 | 24 | 935 | Kaveri Raviraj | 6 | 2 | 434 | 385 | +49 | |
2nd | cumulative | +2 | |||||||
9 | 8 | 1062 | Megan McMahon | 7 | 2 | 333 | 249 | +84 | |
1st | cumulative | +86 | |||||||
10 | 13 | 999 | Betsey Wood | 7 | 3 | 407 | 424 | −17 | |
1st | cumulative | +69 | |||||||
11 | 22 | 913 | Greg Weiss | 7 | 4 | 341 | 371 | −30 | |
2nd | cumulative | +39 | |||||||
12 | 15 | 995 | Gail Linn | 8 | 4 | 514 | 305 | +209 | |
2nd | cumulative | +248 | |||||||
13 | 16 | 990 | Marie Filandro | 9 | 4 | 463 | 357 | +106 | |
1st | cumulative | +354 | |||||||
14 | 1 | 1218 | Harry Chan | 9 | 5 | 366 | 459 | −93 | |
2nd | cumulative | +261 | |||||||
15 | 6 | 1098 | Betzy Collins | 10 | 5 | 401 | 334 | +67 | |
1st | cumulative | +328 | |||||||
16 | 21 | 881 | Carol Salvino | 11 | 5 | 373 | 308 | +65 | |
2nd | cumulative | +393 |
C9 | Name: Dave Krook | Rating: 1039 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
17 | 3 | 1164 | Shauna Petrie*2 | 11 | 6 | 300 | 394 | −94 | |
1st | cumulative | +299 | |||||||
18 | 4 | 1127 | Peter Filandro | 11 | 7 | 314 | 332 | −18 | |
