
| Player | Opponent | |
|---|---|---|
| (C19)Judi Boviard 1st | (C14)Portia Zwicker 2nd | |
| (C27)Jeremy Brosowsky | bye | |
| (C1)Harry Chan 2nd | (C26)Ida Ann Shapiro 1st | |
| (C6)Betzy Collins 2nd | (C25)Les Hipenbecker 1st | |
| (C2)Sharmaine Farini 2nd | (C15)Gail Linn 1st | |
| (C16)Marie Filandro 2nd | (C13)Betsey Wood 1st | |
| (C4)Peter Filandro 2nd | (C24)Kaveri Raviraj 1st | |
| (C20)Amika Gair-MacMichael 1st | (C23)Joyslin Hodge-Watson 2nd | |
| (C7)Michael Galloway 2nd | (C3)Shauna Petrie 1st | |
| (C5)Molly Gardner 1st | (C18)Diane Sleek 2nd | |
| (C25)Les Hipenbecker 1st | (C6)Betzy Collins 2nd | |
| (C23)Joyslin Hodge-Watson 2nd | (C20)Amika Gair-MacMichael 1st | |
| (C9)Dave Krook 2nd | (C12)Deb Mulrooney 1st | |
| (C15)Gail Linn 1st | (C2)Sharmaine Farini 2nd | |
| (C8)Megan McMahon 1st | (C22)Greg Weiss 2nd | |
| (C12)Deb Mulrooney 1st | (C9)Dave Krook 2nd | |
| (C11)Sophia Ozorio 2nd | (C17)Robin Schlauch 1st | |
| (C3)Shauna Petrie 1st | (C7)Michael Galloway 2nd | |
| (C24)Kaveri Raviraj 1st | (C4)Peter Filandro 2nd |
| Player | Opponent | |
|---|---|---|
| (C21)Carol Salvino 2nd | (C10)Tina Yates 1st | |
| (C17)Robin Schlauch 1st | (C11)Sophia Ozorio 2nd | |
| (C26)Ida Ann Shapiro 1st | (C1)Harry Chan 2nd | |
| (C18)Diane Sleek 2nd | (C5)Molly Gardner 1st | |
| (C22)Greg Weiss 2nd | (C8)Megan McMahon 1st | |
| (C13)Betsey Wood 1st | (C16)Marie Filandro 2nd | |
| (C10)Tina Yates 1st | (C21)Carol Salvino 2nd | |
| (C14)Portia Zwicker 2nd | (C19)Judi Boviard 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.