WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 1–0 | +262 | 1488 | A | (B2)Natalie Dicou | 1W:530-268:B16 | 1st vs. B3 |
2 | 1–0 | +219 | 1358 | A | (B10)Judy Horn | 1W:496-277:B8 | 1st vs. B11 |
3 | 1–0 | +162 | 1470 | A | (B5)Chauncey Patton | 1W:485-323:B20 | 1st vs. B4 |
4 | 1–0 | +120 | 1253 | B | (B15)Ella Sobel | 1W:437-317:B11 | 2nd vs. B14 |
5 | 1–0 | +113 | 1434 | A | (B7)Judy Cole | 2W:495-382:B19 | 2nd vs. B6 |
6 | 1–0 | +93 | 1333 | A | (B9)Noah Goldstein | 1W:423-330:B17 | 1st vs. B8 |
7 | 1–0 | +91 | 1318 | B | (B12)Anna Miransky | 2W:434-343:B6 | 2nd vs. B13 |
8 | 1–0 | +75 | 1564 | A | (B1)Cynthia Seales | 1W:405-330:B13 | 1st vs. B20 |
9 | 1–0 | +46 | 1217 | B | (B18)Frances Shaw | 1W:438-392:B3 | 1st vs. B19 |
10 | 1–0 | +36 | 1280 | B | (B14)Susan Blanchard | 1W:418-382:B4 | 1st vs. B15 |
11 | 0–1 | −36 | 1461 | A | (B4)Katya Lezin | 2L:382-418:B14 | 2nd vs. B5 |
12 | 0–1 | −46 | 1466 | A | (B3)Steve Ozorio | 2L:392-438:B18 | 2nd vs. B2 |
13 | 0–1 | −75 | 1278 | B | (B13)Joshua Pepper | 2L:330-405:B1 | 1st vs. B12 |
14 | 0–1 | −91 | 1450 | A | (B6)Rishabh Murali | 1L:343-434:B12 | 1st vs. B7 |
15 | 0–1 | −93 | 1202 | B | (B17)Gerianne Abriano | 2L:330-423:B9 | 1st vs. B16 |
16 | 0–1 | −113 | 1093 | B | (B19)Gideon Brosowsky | 1L:382-495:B7 | 2nd vs. B18 |
17 | 0–1 | −120 | 1313 | B | (B11)Heather Drumm | 2L:317-437:B15 | 2nd vs. B10 |
18 | 0–1 | −162 | 1027 | B | (B20)Dathan Lang | 2L:323-485:B5 | 2nd vs. B1 |
19 | 0–1 | −219 | 1414 | A | (B8)Nancy Bowen | 2L:277-496:B10 | 2nd vs. B9 |
20 | 0–1 | −262 | 1212 | B | (B16)Don Drumm | 2L:268-530:B2 | 2nd vs. B17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.