WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 7–2 | +508 | 1480 | 1507 | +27 | A | (B3)Steve Ozorio | 1W:491-343:B19 | 1st vs. B6 |
2 | 6–3 | +666 | 1466 | 1472 | +6 | A | (B5)Chauncey Patton | 2L:353-354:B17 | 2nd vs. B8 |
3 | 6–3 | +254 | 1462 | 1476 | +14 | A | (B6)Rishabh Murali | 2W:381-350:B16 | 2nd vs. B3 |
4 | 6–3 | −45 | 1322 | 1346 | +24 | A | (B9)Noah Goldstein | 2L:308-477:B13 | 2nd vs. B12 |
5 | 6–3 | −64 | 1557 | 1554 | −3 | A | (B1)Cynthia Seales | 2W:396-326:B11 | 2nd vs. B19 |
6 | 5–4 | +540 | 1481 | 1466 | −15 | A | (B2)Natalie Dicou | 2W:440-356:B20 | 2nd vs. B4 |
7 | 5–4 | +219 | 1429 | 1419 | −10 | A | (B7)Judy Cole | 1W:423-315:B15 | 1st vs. B10 |
8 | 5–4 | +199 | 1425 | 1426 | +1 | A | (B8)Nancy Bowen | 1W:499-330:B14 | 1st vs. B5 |
9 | 5–4 | +36 | 1098 | 1139 | +41 | B | (B19)Gideon Brosowsky | 2L:343-491:B3 | 1st vs. B1 |
10 | 5–4 | −15 | 1210 | 1235 | +25 | B | (B17)Gerianne Abriano | 1W:354-353:B5 | 2nd vs. B20 |
11 | 5–4 | −228 | 1298 | 1321 | +23 | B | (B12)Anna Miransky | 1W:353-295:B10 | 1st vs. B9 |
12 | 5–4 | −562 | 1258 | 1282 | +24 | B | (B14)Susan Blanchard | 2L:330-499:B8 | 2nd vs. B11 |
13 | 4–5 | −178 | 1474 | 1442 | −32 | A | (B4)Katya Lezin | 1W:399-340:B18 | 1st vs. B2 |
14 | 3–6 | +54 | 1031 | 1046 | +15 | B | (B20)Dathan Lang | 1L:356-440:B2 | 1st vs. B17 |
15 | 3–6 | +21 | 1235 | 1221 | −14 | B | (B15)Ella Sobel | 2L:315-423:B7 | 1st vs. B18 |
16 | 3–6 | −143 | 1193 | 1186 | −7 | B | (B18)Frances Shaw | 2L:340-399:B4 | 2nd vs. B15 |
17 | 3–6 | −236 | 1324 | 1291 | −33 | B | (B11)Heather Drumm | 1L:326-396:B1 | 1st vs. B14 |
18 | 3–6 | −238 | 1284 | 1259 | −25 | B | (B13)Joshua Pepper | 1W:477-308:B9 | 2nd vs. B16 |
19 | 3–6 | −245 | 1340 | 1313 | −27 | A | (B10)Judy Horn | 2L:295-353:B12 | 2nd vs. B7 |
20 | 2–7 | −543 | 1218 | 1185 | −33 | B | (B16)Don Drumm | 1L:350-381:B6 | 1st vs. B13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.