WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 14–5 | +1064 | 1957 | A | (A5)Max Panitch | 2L:301-463:A6 | 1st vs. A9 |
2 | 14–5 | +585 | 2008 | A | (A3)Joey Mallick | 1W:475-404:A8 | 1st vs. A17 |
3 | 13–6 | +1143 | 1924 | A | (A6)Chloe Fatsis | 1W:463-301:A5 | 1st vs. A10 |
4 | 12–7 | +1000 | 1989 | A | (A2)Michael Fagen | 2L:391-450:A17 | 1st vs. A7 |
5 | 12–7 | +414 | 1876 | B | (A9)Peter Schwartzman | 1L:424-436:A15 | 2nd vs. A5 |
6 | 12–7 | +360 | 1775 | B | (A17)James Donnelly | 1W:450-391:A2 | 2nd vs. A3 |
7 | 11–8 | +73 | 1876 | A | (A10)Karl Higby | 1W:414-294:A21 | 2nd vs. A6 |
8 | 11–8 | +14 | 1893 | A | (A7)Christopher Sykes | 1L:337-428:A13 | 2nd vs. A2 |
9 | 11–8 | −49 | 1770 | B | (A15)Jonathan Lindh | 2W:436-424:A9 | 1st vs. A13 |
10 | 11–8 | −285 | 1663 | C | (A23)Chris Kulig | 1W:376-367:A1 | 2nd vs. A8 |
11 | 10–9 | +583 | 1759 | B | (A11)Eric Goldstein | 1W:655-214:A27 | 2nd vs. A21 |
12 | 10–9 | +413 | 1919 | A | (A4)Siddharth Murali | 1W:406-384:A20 | 2nd vs. A19 |
13 | 10–9 | +266 | 1756 | B | (A13)Wes Eddings | 2W:428-337:A7 | 2nd vs. A15 |
14 | 10–9 | +79 | 1874 | A | (A8)John Luebkemann | 2L:404-475:A3 | 1st vs. A23 |
15 | 10–9 | −11 | 1737 | B | (A14)Dustin Dean | 2W:399-262:A22 | 2nd vs. A1 |
16 | 10–9 | −99 | 1650 | C | (A21)Peter Barkman | 2L:294-414:A10 | 1st vs. A11 |
17 | 10–9 | −218 | 1705 | B | (A18)Annette Obrestad | 1L:387-423:A19 | 1st vs. A24 |
18 | 10–9 | −427 | 1709 | B | (A16)Stefan Fatsis | 2W:443-380:A24 | 1st vs. A22 |
19 | 9–10 | −578 | 1647 | C | (A19)Joel Horn | 2W:423-387:A18 | 1st vs. A4 |
20 | 8–11 | +305 | 2041 | A | (A1)Joshua Sokol | 2L:367-376:A23 | 1st vs. A14 |
21 | 7–12 | −606 | 1585 | C | (A22)Hannah Lieberman | 1L:262-399:A14 | 2nd vs. A16 |
22 | 6–13 | −85 | 1506 | C | (A26)Emmett Brosowsky | 1W:508-274:A25 | 2nd vs. A28 |
23 | 6–13 | −411 | 1585 | C | (A20)Michael Ecsedy | 2L:384-406:A4 | 1st vs. A12 |
24 | 6–13 | −424 | 1535 | C | (A24)Richard Popper | 1L:380-443:A16 | 2nd vs. A18 |
25 | 6–13 | −556 | 1659 | B | (A12)Edwin Roth | 2L:374-544:A28 | 2nd vs. A20 |
26 | 6–13 | −663 | 1463 | C | (A28)Brian McCarthy | 1W:544-374:A12 | 1st vs. A26 |
27 | 6–13 | −1270 | 1497 | C | (A27)Beth Mix | 2L:214-655:A11 | 2nd vs. A25 |
28 | 5–14 | −617 | 1518 | C | (A25)Noah Kalus | 2L:274-508:A26 | 1st vs. A27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.